Showing amateur radio repeaters within 10 miles of 33.3342930898396, -112.061598300934.
Query returns 34 amateur radio repeaters.*
(Only 30 drawn on map, for all use download.)
Repeater #14832 edit zoom (1 of 34)
| Freq | 442.8000 | Trustee | KX7KW |
| Desc | 70cm Linked | Club | Sky Warn NWS PHX |
| Shift | + | OfstFrq | 5 |
| PL | 100 | DCS | 0 |
| Range | 45 | Last Upd | 2010-08-06 22:57:03 |
| Lat | 33.334293 | Long | -112.061598 |
| City | So Mtn | State | AZ |
| ZIP | Dist | 0 mi | |
| RX AGL | 40 ft | RX Gain | 6 dB |
| TX AGL | 40 ft | TX Gain | 6 dB |
| TX Pwr | 12 W | Operator |
Notes: SkyWarn Repeater Linked to 442.850 on Shaw Butte
Repeater #328 edit zoom (2 of 34)
| Freq | 443.0500 | Trustee | W7MOT |
| Desc | 70cm | Club | MARC |
| Shift | + | OfstFrq | 5 |
| PL | 100 | DCS | 0 |
| Range | 45 | Last Upd | 2009-12-27 10:57:23 |
| Lat | 33.334315 | Long | -112.061791 |
| City | So Mtn | State | AZ |
| ZIP | Dist | 0.01 mi | |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes: Very Wide Coverage & Dependable
Tags: W7MOT So Mtn AZ 70cm South
Repeater #342 edit zoom (3 of 34)
| Freq | 442.2000 | Trustee | K7CBS |
| Desc | Club | CBS-5 ARC | |
| Shift | + | OfstFrq | 5 |
| PL | 100 | DCS | 0 |
| Range | 45 | Last Upd | 2010-08-13 12:20:27 |
| Lat | 33.333938 | Long | -112.062491 |
| City | So Mtn | State | AZ |
| ZIP | Dist | 0.06 mi | |
| RX AGL | 140 ft | RX Gain | 8 dB |
| TX AGL | 140 ft | TX Gain | 8 dB |
| TX Pwr | 25 W | Operator | KPHO |
Notes: Repeater is workable with HT from Casa Grande. Taken off the air due to Jamming!
Position is verified
Tags: K7CBS So Mtn AZ 70cm SoMtn
Repeater #329 edit zoom (4 of 34)
| Freq | 443.8000 | Trustee | W7BSA |
| Desc | Club | BSA Post Post 599 | |
| Shift | + | OfstFrq | 5 |
| PL | 100 | DCS | 0 |
| Range | 30 | Last Upd | 2009-12-27 10:57:23 |
| Lat | 33.333845 | Long | -112.0628 |
| City | So Mtn | State | AZ |
| ZIP | Dist | 0.08 mi | |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes: Linked to 147.020 on So Mtn
Tags: W7BSA So Mtn AZ 70cm South
Repeater #325 edit zoom (5 of 34)
| Freq | 442.1250 | Trustee | N7AUW |
| Desc | 70cm Linked | Club | North Link |
| Shift | + | OfstFrq | 5 |
| PL | 100 | DCS | 0 |
| Range | 45 | Last Upd | 2010-06-19 20:46:30 |
| Lat | 33.333737 | Long | -112.062916 |
| City | So Mtn | State | AZ |
| ZIP | Dist | 0.09 mi | |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes: Part of the North Link System Linked to 8 UHF repeaters west in the desert to the north in Flagstaff
Position is verified
Tags: N7AUW So Mtn AZ 70cm South Northlink
Repeater #326 edit zoom (6 of 34)
| Freq | 442.5500 | Trustee | WA7ZZT |
| Desc | 70cm | Club | SMUG |
| Shift | + | OfstFrq | 5 |
| PL | 100 | DCS | 0 |
| Range | 45 | Last Upd | 2010-06-19 20:36:52 |
| Lat | 33.333684 | Long | -112.062924 |
| City | So Mtn | State | AZ |
| ZIP | Dist | 0.09 mi | |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes: Off-Line
Position is verified
Tags: WA7ZZT So Mtn AZ 70cm SoMtn
Repeater #7113 edit zoom (7 of 34)
| Freq | 147.0200 | Trustee | W7BSA |
| Desc | TX Only | Club | BSA |
| Shift | + | OfstFrq | 0.6 |
| PL | 162.2 | DCS | 0 |
| Range | 40 | Last Upd | 2009-12-27 10:57:23 |
| Lat | 33.333415 | Long | -112.063444 |
| City | So Mtn | State | AZ |
| ZIP | Dist | 0.12 mi | |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes: Split Rx/TX The Rx is on Usery Pass and the Tx is on So Mtn linked to 443.800
Tags: W7BSA So Mtn AZ 2m Phoenix
Repeater #330 edit zoom (8 of 34)
| Freq | 441.2000 | Trustee | KB7CGA |
| Desc | Club | ||
| Shift | + | OfstFrq | 5 |
| PL | 77 | DCS | 0 |
| Range | 20 | Last Upd | 2009-12-27 10:57:23 |
| Lat | 33.378179 | Long | -112.068313 |
| City | South Phoenix | State | AZ |
| ZIP | Dist | 3.06 mi | |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes:
Tags: KB7CGA South Phoenix AZ 70cm
Repeater #25664 edit zoom (9 of 34)
| Freq | 442.0000 | Trustee | WA7ZZT |
| Desc | Club | DENNIS MIL | |
| Shift | + | OfstFrq | 5 |
| PL | 0 | DCS | 0 |
| Range | 0 | Last Upd | 2009-03-16 10:10:21 |
| Lat | 33.380303 | Long | -112.071484 |
| City | South Mountain | State | AZ |
| ZIP | Dist | 3.23 mi | |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes:
Position is verified
Tags: WA7ZZT South Mountain AZ 70cm
Repeater #26173 edit zoom (10 of 34)
| Freq | 442.7000 | Trustee | KL0QD |
| Desc | AC7PH Backyard | Club | |
| Shift | + | OfstFrq | 5 |
| PL | 77 | DCS | 0 |
| Range | 20 | Last Upd | 2010-08-08 23:41:14 |
| Lat | 33.376219 | Long | -111.996153 |
| City | Phoenix | State | AZ |
| ZIP | Dist | 4.76 mi | |
| RX AGL | 50 ft | RX Gain | 3 dB |
| TX AGL | 50 ft | TX Gain | 3 dB |
| TX Pwr | 25 W | Operator | WW7B |
Notes:
Position is verified
Repeater #359 edit zoom (11 of 34)
| Freq | 448.9500 | Trustee | WW7CPU |
| Desc | Club | ||
| Shift | - | OfstFrq | -5 |
| PL | 100 | DCS | 0 |
| Range | 20 | Last Upd | 2010-03-21 19:44:38 |
| Lat | 33.305326 | Long | -111.945698 |
| City | West Chandler | State | AZ |
| ZIP | Dist | 6.98 mi | |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes:
Tags: WW7CPU West Chandler AZ 70cm
Repeater #14905 edit zoom (12 of 34)
| Freq | 446.5000 | Trustee | K7CSL |
| Desc | 70cm Simplex IRLP | Club | |
| Shift | OfstFrq | 0 | |
| PL | 100 | DCS | 0 |
| Range | 10 | Last Upd | 2010-08-19 05:43:12 |
| Lat | 33.325034 | Long | -111.937557 |
| City | Tempe | State | Az |
| ZIP | Dist | 7.19 mi | |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes: This is not a coordinated frequency it is an OPEN simplex frequency for all to use!
Tags: K7CSL Tempe Az 70cm IRLP
Repeater #336 edit zoom (13 of 34)
| Freq | 447.7500 | Trustee | AI7R |
| Desc | 70cm | Club | City of Tempe |
| Shift | - | OfstFrq | -5 |
| PL | 100 | DCS | 0 |
| Range | 20 | Last Upd | 2009-12-27 10:57:23 |
| Lat | 33.407048 | Long | -111.967324 |
| City | Bell Butte | State | AZ |
| ZIP | Dist | 7.41 mi | |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes: Open autopatch City of Tempe
Tags: AI7R Bell Butte AZ 70cm Tempe
Repeater #7032 edit zoom (14 of 34)
| Freq | 146.9800 | Trustee | AI7R |
| Desc | 2m | Club | City of Tempe |
| Shift | - | OfstFrq | -0.6 |
| PL | 100 | DCS | 0 |
| Range | 30 | Last Upd | 2009-12-27 10:57:23 |
| Lat | 33.407106 | Long | -111.967339 |
| City | Bell Butte | State | AZ |
| ZIP | Dist | 7.41 mi | |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes: Open Auto Patch
Repeater #7038 edit zoom (15 of 34)
| Freq | 145.4500 | Trustee | WW7CPU |
| Desc | Club | ||
| Shift | - | OfstFrq | -0.6 |
| PL | 162.2 | DCS | 0 |
| Range | 30 | Last Upd | 2009-12-27 10:57:23 |
| Lat | 33.306941 | Long | -111.93208 |
| City | Chandler | State | AZ |
| ZIP | Dist | 7.71 mi | |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes:
Repeater #14658 edit zoom (16 of 34)
| Freq | 449.2000 | Trustee | KC5CAY |
| Desc | 70cm | Club | |
| Shift | - | OfstFrq | -5 |
| PL | 100 | DCS | 0 |
| Range | 20 | Last Upd | 2010-07-04 02:10:55 |
| Lat | 33.434612 | Long | -111.996607 |
| City | Sky Harbor | State | AZ |
| ZIP | Dist | 7.88 mi | |
| RX AGL | 100 ft | RX Gain | 6 dB |
| TX AGL | 100 ft | TX Gain | 6 dB |
| TX Pwr | 25 W | Operator | KC5CAY |
Notes: located at Sky Harbor ..Linked to SARC 147.12
Position is verified
Tags: KC5CAY Sky Harbor AZ 70cm SkyHarbor SuperstitionARC stonecastle
Repeater #15804 edit zoom (17 of 34)
| Freq | 224.6400 | Trustee | N0FPE |
| Desc | Another toy for the big boy | Club | NO CLUB |
| Shift | - | OfstFrq | -1.6 |
| PL | 88.5 | DCS | 0 |
| Range | 20 | Last Upd | 2010-08-29 11:40:43 |
| Lat | 33.435656 | Long | -111.998887 |
| City | Phoenix | State | AZ |
| ZIP | Dist | 7.88 mi | |
| RX AGL | 100 ft | RX Gain | 6 dB |
| TX AGL | 100 ft | TX Gain | 6 dB |
| TX Pwr | 19 W | Operator | N0FPE |
Notes:
Position is verified
Tags: N0FPE AZ 1.25m 220mhz 222 70cm skyharbor
Repeater #18955 edit zoom (18 of 34)
| Freq | 224.8000 | Trustee | KA7ATV |
| Desc | Club | KA7IOG c/o | |
| Shift | - | OfstFrq | -1.6 |
| PL | 94.8 | DCS | 0 |
| Range | 0 | Last Upd | 2009-03-06 16:15:12 |
| Lat | 33.448263 | Long | -112.073821 |
| City | Phoenix | State | AZ |
| ZIP | Dist | 7.91 mi | |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes:
Position is verified
Repeater #25640 edit zoom (19 of 34)
| Freq | 441.8000 | Trustee | KG7KF |
| Desc | Club | Radcom Shr | |
| Shift | + | OfstFrq | 5 |
| PL | 0 | DCS | 0 |
| Range | 0 | Last Upd | 2009-03-16 10:09:57 |
| Lat | 33.448263 | Long | -112.073821 |
| City | Phoenix | State | AZ |
| ZIP | Dist | 7.91 mi | |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes:
Position is verified
Repeater #25643 edit zoom (20 of 34)
| Freq | 448.7750 | Trustee | WA7ZZT |
| Desc | Club | DENNIS MIL | |
| Shift | - | OfstFrq | -5 |
| PL | 0 | DCS | 0 |
| Range | 0 | Last Upd | 2009-03-16 10:10:00 |
| Lat | 33.448263 | Long | -112.073821 |
| City | Phoenix | State | AZ |
| ZIP | Dist | 7.91 mi | |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes:
Position is verified
Repeater #288 edit zoom (21 of 34)
| Freq | 442.6000 | Trustee | N1KQ |
| Desc | 70cm | Club | MCRG |
| Shift | + | OfstFrq | 5 |
| PL | 100 | DCS | 0 |
| Range | 30 | Last Upd | 2010-08-01 00:40:47 |
| Lat | 33.448333 | Long | -112.073333 |
| City | Chase Tower | State | AZ |
| ZIP | Dist | 7.91 mi | |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes: Phx Metro Coverage
Tags: N1KQ Chase Tower AZ 70cm Phoenix
Repeater #294 edit zoom (22 of 34)
| Freq | 447.9500 | Trustee | N7TWB |
| Desc | 70cm | Club | |
| Shift | - | OfstFrq | -5 |
| PL | 100 | DCS | 0 |
| Range | 0 | Last Upd | 2009-12-27 10:57:23 |
| Lat | 33.448333 | Long | -112.073333 |
| City | Phoenix | State | AZ |
| ZIP | Dist | 7.91 mi | |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes: Damaged Radio Off-Line IRLP Node
Repeater #7110 edit zoom (23 of 34)
| Freq | 146.6400 | Trustee | W7ARA |
| Desc | 2m | Club | ARA |
| Shift | - | OfstFrq | -0.6 |
| PL | 162.2 | DCS | 0 |
| Range | 30 | Last Upd | 2009-12-27 10:57:23 |
| Lat | 33.448333 | Long | -112.073333 |
| City | Chase Tower | State | AZ |
| ZIP | Dist | 7.91 mi | |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes: Open Auto Patch
Tags: W7ARA Chase Tower AZ 2m Phoenix
Repeater #20847 edit zoom (24 of 34)
| Freq | 146.8400 | Trustee | W7ATV |
| Desc | Club | ||
| Shift | - | OfstFrq | -0.6 |
| PL | 162.2 | DCS | 0 |
| Range | 0 | Last Upd | 2010-03-23 00:19:01 |
| Lat | 33.45 | Long | -112.06 |
| City | Phoenix | State | AZ |
| ZIP | 85004 | Dist | 7.99 mi |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes: http://www.w7atv.com; Arizona Amatuers on T.V. Voice Repeater
Position is verified
Repeater #26285 edit zoom (25 of 34)
| Freq | 145.2100 | Trustee | KC7WYD |
| Desc | Club | RADIO AFICIONADOS DE ARIZONA | |
| Shift | - | OfstFrq | 0 |
| PL | 131.8 | DCS | 0 |
| Range | 15 | Last Upd | 2010-08-13 12:17:01 |
| Lat | 33.321277 | Long | -111.923338 |
| City | Chandler | State | AZ |
| ZIP | Dist | 8.03 mi | |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes: Not on the air!
Position is verified
Repeater #292 edit zoom (26 of 34)
| Freq | 444.3000 | Trustee | W7ARA |
| Desc | Chase Tower | Club | ARA |
| Shift | + | OfstFrq | 5 |
| PL | 100 | DCS | 0 |
| Range | 35 | Last Upd | 2010-04-10 21:48:27 |
| Lat | 33.450783 | Long | -112.073128 |
| City | Phoenix | State | AZ |
| ZIP | Dist | 8.08 mi | |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes: IRLP & Echolink
Repeater #7118 edit zoom (27 of 34)
| Freq | 146.8200 | Trustee | N1KQ |
| Desc | 2m | Club | MCRG |
| Shift | - | OfstFrq | -0.6 |
| PL | 162.2 | DCS | 0 |
| Range | 30 | Last Upd | 2009-12-27 10:57:23 |
| Lat | 33.451155 | Long | -112.07311 |
| City | Chase Tower | State | AZ |
| ZIP | Dist | 8.1 mi | |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes: Best Wide coverage Phx Metro HT Friendly Repeater
Tags: N1KQ Chase Tower AZ 2m PHOENIX
Repeater #337 edit zoom (28 of 34)
| Freq | 448.5250 | Trustee | N7PHX |
| Desc | Backyard | Club | |
| Shift | - | OfstFrq | 443.575 |
| PL | 127.3 | DCS | 0 |
| Range | 25 | Last Upd | 2010-03-26 18:41:02 |
| Lat | 33.410301 | Long | -111.951059 |
| City | Tempe | State | AZ |
| ZIP | 85281 | Dist | 8.26 mi |
| RX AGL | 30 ft | RX Gain | 5 dB |
| TX AGL | 30 ft | TX Gain | 6 dB |
| TX Pwr | 25 W | Operator | N7DJR |
Notes: Great Local Coverage of Tempe
Repeater #7107 edit zoom (29 of 34)
| Freq | 145.1900 | Trustee | W7ATV |
| Desc | 2m | Club | AATV |
| Shift | - | OfstFrq | -0.6 |
| PL | 162.2 | DCS | 0 |
| Range | 20 | Last Upd | 2010-03-25 20:11:54 |
| Lat | 33.443259 | Long | -111.991153 |
| City | Sky Harbor | State | AZ |
| ZIP | Dist | 8.56 mi | |
| RX AGL | 50 ft | RX Gain | 3 dB |
| TX AGL | 50 ft | TX Gain | 3 dB |
| TX Pwr | 25 W | Operator |
Notes: Located near Sky Harbor Possibly near Honeywell on Air Lane Rd? Great Coverage
Tags: W7ATV Sky Harbor AZ 2m Phoenix
Repeater #26281 edit zoom (30 of 34)
| Freq | 147.3200 | Trustee | KF7KZK |
| Desc | Club | ||
| Shift | OfstFrq | 0 | |
| PL | 0 | DCS | 0 |
| Range | 15 | Last Upd | 2010-08-13 12:19:38 |
| Lat | 33.463525 | Long | -112.068237 |
| City | Phoenix | State | AZ |
| ZIP | Dist | 8.94 mi | |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes: Not on the air!
Position is verified
Repeater #306 edit zoom (31 of 34)
| Freq | 443.1250 | Trustee | WD8MHM |
| Desc | Club | ||
| Shift | + | OfstFrq | 5 |
| PL | 100 | DCS | 0 |
| Range | 20 | Last Upd | 2010-03-27 17:11:46 |
| Lat | 33.422192 | Long | -111.939665 |
| City | Tempe | State | AZ |
| ZIP | Dist | 9.29 mi | |
| RX AGL | 50 ft | RX Gain | 3 dB |
| TX AGL | 50 ft | TX Gain | 3 dB |
| TX Pwr | 15 W | Operator |
Notes: Relocated to Tempe ontop of a office bldg Mill & Southern
Repeater #26280 edit zoom (32 of 34)
| Freq | 444.2750 | Trustee | KE7JVX |
| Desc | Club | ||
| Shift | + | OfstFrq | 449.275 |
| PL | 100 | DCS | 0 |
| Range | 20 | Last Upd | 2010-07-12 23:23:16 |
| Lat | 33.353325 | Long | -111.895542 |
| City | Tempe | State | AZ |
| ZIP | Dist | 9.67 mi | |
| RX AGL | 70 ft | RX Gain | 6 dB |
| TX AGL | 70 ft | TX Gain | 6 dB |
| TX Pwr | 35 W | Operator |
Notes: Allstar link node 27092
Position is verified
Repeater #14837 edit zoom (33 of 34)
| Freq | 927.5625 | Trustee | N7PHX |
| Desc | A-Mtn ASU | Club | |
| Shift | - | OfstFrq | -25 |
| PL | 151.4 | DCS | 0 |
| Range | 20 | Last Upd | 2010-08-20 21:40:36 |
| Lat | 33.428273 | Long | -111.935904 |
| City | Tempe | State | Az |
| ZIP | 85281 | Dist | 9.73 mi |
| RX AGL | 45 ft | RX Gain | 5.2 dB |
| TX AGL | 45 ft | TX Gain | 5.7 dB |
| TX Pwr | 15 W | Operator |
Notes: This site will be removed soon and it\'s still unclear where these repeaters will be relocated too? 8-20-10
Position is verified
Tags: N7PHX Tempe Az 33cm City of Tempe A-Mtn
Repeater #14829 edit zoom (34 of 34)
| Freq | 442.3750 | Trustee | K7JGB |
| Desc | A-Mtn ASU | Club | City of Tempe |
| Shift | + | OfstFrq | 5 |
| PL | 100 | DCS | 0 |
| Range | 25 | Last Upd | 2010-08-20 21:10:42 |
| Lat | 33.428269 | Long | -111.935869 |
| City | Tempe | State | Az |
| ZIP | 85281 | Dist | 9.74 mi |
| RX AGL | 45 ft | RX Gain | 7.2 dB |
| TX AGL | 45 ft | TX Gain | 5.2 dB |
| TX Pwr | 25 W | Operator | N7PHX |
Notes: This site will be removed soon and it\'s still unclear where these repeaters will be relocated too? 8-20-10
Position is verified
Tags: K7JGB Tempe Az 70cm ASU A-Mtn
* Unknown repeater locations are mapped to known City and State. To change, click on repeater ID# and on new map click and choose "Move repeater to this location".
To add a repeater, click in a location and choose "Add a new repeater here". If you are unable to get a menu, there may be too many elements on the map - either go back to the beginning or view a single repeater by clicking on its number. Your repeaters are probably already here, please search first!
Thanks to maintainers: David Bohmke, N7DJR, for Arizona. (Any other maintainers please contact me.)
To search for amateur radio repeaters, enter either a location (ZIP or City,St) in Geo Search, a tag (or tags, separated by spaces) or a callsign.
Data downloads for directions are limited to simple CSV only. Tip - for directions you can't change the route that Google Maps picks. But you can break the search down into segments. So just search from and to particular towns that you plan to travel through and print that out or download the data.
This site is a community edited and maintained database of amateur (ham) radio repeaters. You may add and modify repeaters as well as download information in multiple formats (except for Directions search, which is currently limited and in Beta testing). Please help out by moving repeaters to correct locations if you know them - for the most part all we have are City and State.
Download Results as proprietary CSV
Download as KML (Google Earth)
Download as 'Radio Programmer Format' (Travel Plus)
Download as Garmin Nuvi format
Download as xastir object file (test)
I'm looking for ideas for new formats... send me an email tom at k5ehx dot net