Showing amateur radio repeaters within 10 miles of 33.428225777221, -111.935706138611.
Query returns 59 amateur radio repeaters.*
(Only 30 drawn on map, for all use download.)
Repeater #14829 edit zoom (1 of 59)
| Freq | 442.3750 | Trustee | K7JGB |
| Desc | A-Mtn ASU | Club | City of Tempe |
| Shift | + | OfstFrq | 5 |
| PL | 100 | DCS | 0 |
| Range | 25 | Last Upd | 2010-08-20 21:10:42 |
| Lat | 33.428269 | Long | -111.935869 |
| City | Tempe | State | Az |
| ZIP | 85281 | Dist | 0.01 mi |
| RX AGL | 45 ft | RX Gain | 7.2 dB |
| TX AGL | 45 ft | TX Gain | 5.2 dB |
| TX Pwr | 25 W | Operator | N7PHX |
Notes: This site will be removed soon and it\'s still unclear where these repeaters will be relocated too? 8-20-10
Position is verified
Tags: K7JGB Tempe Az 70cm ASU A-Mtn
Repeater #14837 edit zoom (2 of 59)
| Freq | 927.5625 | Trustee | N7PHX |
| Desc | A-Mtn ASU | Club | |
| Shift | - | OfstFrq | -25 |
| PL | 151.4 | DCS | 0 |
| Range | 20 | Last Upd | 2010-08-20 21:40:36 |
| Lat | 33.428273 | Long | -111.935904 |
| City | Tempe | State | Az |
| ZIP | 85281 | Dist | 0.01 mi |
| RX AGL | 45 ft | RX Gain | 5.2 dB |
| TX AGL | 45 ft | TX Gain | 5.7 dB |
| TX Pwr | 15 W | Operator |
Notes: This site will be removed soon and it\'s still unclear where these repeaters will be relocated too? 8-20-10
Position is verified
Tags: N7PHX Tempe Az 33cm City of Tempe A-Mtn
Repeater #306 edit zoom (3 of 59)
| Freq | 443.1250 | Trustee | WD8MHM |
| Desc | Club | ||
| Shift | + | OfstFrq | 5 |
| PL | 100 | DCS | 0 |
| Range | 20 | Last Upd | 2010-03-27 17:11:46 |
| Lat | 33.422192 | Long | -111.939665 |
| City | Tempe | State | AZ |
| ZIP | Dist | 0.48 mi | |
| RX AGL | 50 ft | RX Gain | 3 dB |
| TX AGL | 50 ft | TX Gain | 3 dB |
| TX Pwr | 15 W | Operator |
Notes: Relocated to Tempe ontop of a office bldg Mill & Southern
Repeater #337 edit zoom (4 of 59)
| Freq | 448.5250 | Trustee | N7PHX |
| Desc | Backyard | Club | |
| Shift | - | OfstFrq | 443.575 |
| PL | 127.3 | DCS | 0 |
| Range | 25 | Last Upd | 2010-03-26 18:41:02 |
| Lat | 33.410301 | Long | -111.951059 |
| City | Tempe | State | AZ |
| ZIP | 85281 | Dist | 1.52 mi |
| RX AGL | 30 ft | RX Gain | 5 dB |
| TX AGL | 30 ft | TX Gain | 6 dB |
| TX Pwr | 25 W | Operator | N7DJR |
Notes: Great Local Coverage of Tempe
Repeater #7032 edit zoom (5 of 59)
| Freq | 146.9800 | Trustee | AI7R |
| Desc | 2m | Club | City of Tempe |
| Shift | - | OfstFrq | -0.6 |
| PL | 100 | DCS | 0 |
| Range | 30 | Last Upd | 2009-12-27 10:57:23 |
| Lat | 33.407106 | Long | -111.967339 |
| City | Bell Butte | State | AZ |
| ZIP | Dist | 2.34 mi | |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes: Open Auto Patch
Repeater #336 edit zoom (6 of 59)
| Freq | 447.7500 | Trustee | AI7R |
| Desc | 70cm | Club | City of Tempe |
| Shift | - | OfstFrq | -5 |
| PL | 100 | DCS | 0 |
| Range | 20 | Last Upd | 2009-12-27 10:57:23 |
| Lat | 33.407048 | Long | -111.967324 |
| City | Bell Butte | State | AZ |
| ZIP | Dist | 2.34 mi | |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes: Open autopatch City of Tempe
Tags: AI7R Bell Butte AZ 70cm Tempe
Repeater #7086 edit zoom (7 of 59)
| Freq | 146.7200 | Trustee | K7DAD |
| Desc | 2m | Club | MARCA |
| Shift | - | OfstFrq | -0.6 |
| PL | 100 | DCS | 0 |
| Range | 30 | Last Upd | 2010-07-13 06:42:28 |
| Lat | 33.410814 | Long | -111.88626 |
| City | Mesa | State | AZ |
| ZIP | Dist | 3.09 mi | |
| RX AGL | 100 ft | RX Gain | 8 dB |
| TX AGL | 100 ft | TX Gain | 8 dB |
| TX Pwr | 25 W | Operator |
Notes: Open 480 only autopatch Mercury ARC
Repeater #313 edit zoom (8 of 59)
| Freq | 442.0250 | Trustee | W7MOT |
| Desc | Club | MARC | |
| Shift | + | OfstFrq | 5 |
| PL | 100 | DCS | 0 |
| Range | 20 | Last Upd | 2010-03-26 17:28:51 |
| Lat | 33.465311 | Long | -111.903112 |
| City | Scottsdale | State | AZ |
| ZIP | Dist | 3.18 mi | |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes: Located at the Scottsdale GD Plant Linked to 147.340 & 900
Tags: W7MOT Scottsdale AZ 70cm
Repeater #26213 edit zoom (9 of 59)
| Freq | 927.3875 | Trustee | W7MOT |
| Desc | Club | MARC | |
| Shift | - | OfstFrq | 25 |
| PL | 151.4 | DCS | 0 |
| Range | 20 | Last Upd | 2010-08-22 02:46:53 |
| Lat | 33.465264 | Long | -111.902972 |
| City | Scottsdale | State | AZ |
| ZIP | Dist | 3.18 mi | |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes: Linked to 147.340 442.025 at the same site
Position is verified
Repeater #7133 edit zoom (10 of 59)
| Freq | 147.3400 | Trustee | W7MOT |
| Desc | Club | MARC | |
| Shift | + | OfstFrq | 0.6 |
| PL | 162.2 | DCS | 0 |
| Range | 30 | Last Upd | 2010-08-22 22:41:28 |
| Lat | 33.465332 | Long | -111.90296 |
| City | Scottsdale | State | AZ |
| ZIP | Dist | 3.18 mi | |
| RX AGL | 50 ft | RX Gain | 4.8 dB |
| TX AGL | 50 ft | TX Gain | 3.9 dB |
| TX Pwr | 25 W | Operator |
Notes: Linked to 442.025 & 927.3875
Position is verified
Tags: W7MOT Scottsdale AZ 2m
Repeater #286 edit zoom (11 of 59)
| Freq | 442.0500 | Trustee | W7MOT |
| Desc | 70cm | Club | MARC |
| Shift | + | OfstFrq | 5 |
| PL | 100 | DCS | 0 |
| Range | 40 | Last Upd | 2010-04-11 00:10:50 |
| Lat | 33.464295 | Long | -111.971817 |
| City | East Phoenix | State | AZ |
| ZIP | Dist | 3.25 mi | |
| RX AGL | 75 ft | RX Gain | 7.2 dB |
| TX AGL | 75 ft | TX Gain | 7.2 dB |
| TX Pwr | 25 W | Operator |
Notes: Great Valley Coverage from east to west 52nd St & Mc Dowell Phx On-Semi Plant
Repeater #7107 edit zoom (12 of 59)
| Freq | 145.1900 | Trustee | W7ATV |
| Desc | 2m | Club | AATV |
| Shift | - | OfstFrq | -0.6 |
| PL | 162.2 | DCS | 0 |
| Range | 20 | Last Upd | 2010-03-25 20:11:54 |
| Lat | 33.443259 | Long | -111.991153 |
| City | Sky Harbor | State | AZ |
| ZIP | Dist | 3.36 mi | |
| RX AGL | 50 ft | RX Gain | 3 dB |
| TX AGL | 50 ft | TX Gain | 3 dB |
| TX Pwr | 25 W | Operator |
Notes: Located near Sky Harbor Possibly near Honeywell on Air Lane Rd? Great Coverage
Tags: W7ATV Sky Harbor AZ 2m Phoenix
Repeater #14658 edit zoom (13 of 59)
| Freq | 449.2000 | Trustee | KC5CAY |
| Desc | 70cm | Club | |
| Shift | - | OfstFrq | -5 |
| PL | 100 | DCS | 0 |
| Range | 20 | Last Upd | 2010-07-04 02:10:55 |
| Lat | 33.434612 | Long | -111.996607 |
| City | Sky Harbor | State | AZ |
| ZIP | Dist | 3.54 mi | |
| RX AGL | 100 ft | RX Gain | 6 dB |
| TX AGL | 100 ft | TX Gain | 6 dB |
| TX Pwr | 25 W | Operator | KC5CAY |
Notes: located at Sky Harbor ..Linked to SARC 147.12
Position is verified
Tags: KC5CAY Sky Harbor AZ 70cm SkyHarbor SuperstitionARC stonecastle
Repeater #15804 edit zoom (14 of 59)
| Freq | 224.6400 | Trustee | N0FPE |
| Desc | Another toy for the big boy | Club | NO CLUB |
| Shift | - | OfstFrq | -1.6 |
| PL | 88.5 | DCS | 0 |
| Range | 20 | Last Upd | 2010-08-29 11:40:43 |
| Lat | 33.435656 | Long | -111.998887 |
| City | Phoenix | State | AZ |
| ZIP | Dist | 3.68 mi | |
| RX AGL | 100 ft | RX Gain | 6 dB |
| TX AGL | 100 ft | TX Gain | 6 dB |
| TX Pwr | 19 W | Operator | N0FPE |
Notes:
Position is verified
Tags: N0FPE AZ 1.25m 220mhz 222 70cm skyharbor
Repeater #14887 edit zoom (15 of 59)
| Freq | 440.4500 | Trustee | W7JSW |
| Desc | Portable | Club | |
| Shift | + | OfstFrq | 5 |
| PL | 100 | DCS | 0 |
| Range | 20 | Last Upd | 2010-08-13 12:14:41 |
| Lat | 33.491214 | Long | -111.894701 |
| City | Scottsdale | State | Az |
| ZIP | Dist | 4.95 mi | |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes: Emergency Communications Portable Not on the air!
Tags: W7JSW Scottsdale Az 70cm
Repeater #26173 edit zoom (16 of 59)
| Freq | 442.7000 | Trustee | KL0QD |
| Desc | AC7PH Backyard | Club | |
| Shift | + | OfstFrq | 5 |
| PL | 77 | DCS | 0 |
| Range | 20 | Last Upd | 2010-08-08 23:41:14 |
| Lat | 33.376219 | Long | -111.996153 |
| City | Phoenix | State | AZ |
| ZIP | Dist | 5.01 mi | |
| RX AGL | 50 ft | RX Gain | 3 dB |
| TX AGL | 50 ft | TX Gain | 3 dB |
| TX Pwr | 25 W | Operator | WW7B |
Notes:
Position is verified
Repeater #274 edit zoom (17 of 59)
| Freq | 449.6250 | Trustee | W7ARA |
| Desc | Club | ARA | |
| Shift | - | OfstFrq | -5 |
| PL | 100 | DCS | 0 |
| Range | 35 | Last Upd | 2010-04-13 13:40:58 |
| Lat | 33.392336 | Long | -111.856524 |
| City | Mesa | State | AZ |
| ZIP | Dist | 5.2 mi | |
| RX AGL | 100 ft | RX Gain | 6 dB |
| TX AGL | 100 ft | TX Gain | 6 dB |
| TX Pwr | 25 W | Operator |
Notes: ARA Repeater Linked to 224.680 with an open autopatch
Position is verified
Repeater #18952 edit zoom (18 of 59)
| Freq | 224.6800 | Trustee | W7ARA |
| Desc | Club | ARA | |
| Shift | - | OfstFrq | -1.6 |
| PL | 156.7 | DCS | 0 |
| Range | 25 | Last Upd | 2010-08-19 07:25:38 |
| Lat | 33.392352 | Long | -111.856445 |
| City | Mesa | State | AZ |
| ZIP | Dist | 5.2 mi | |
| RX AGL | 100 ft | RX Gain | 4 dB |
| TX AGL | 100 ft | TX Gain | 4 dB |
| TX Pwr | 25 W | Operator |
Notes: Linked to 449.625 an excellent coverage repeater pair
Position is verified
Repeater #26280 edit zoom (19 of 59)
| Freq | 444.2750 | Trustee | KE7JVX |
| Desc | Club | ||
| Shift | + | OfstFrq | 449.275 |
| PL | 100 | DCS | 0 |
| Range | 20 | Last Upd | 2010-07-12 23:23:16 |
| Lat | 33.353325 | Long | -111.895542 |
| City | Tempe | State | AZ |
| ZIP | Dist | 5.67 mi | |
| RX AGL | 70 ft | RX Gain | 6 dB |
| TX AGL | 70 ft | TX Gain | 6 dB |
| TX Pwr | 35 W | Operator |
Notes: Allstar link node 27092
Position is verified
Repeater #312 edit zoom (20 of 59)
| Freq | 441.8750 | Trustee | W7MOT |
| Desc | Packet | Club | MARCA |
| Shift | + | OfstFrq | 5 |
| PL | 0 | DCS | 0 |
| Range | 20 | Last Upd | 2009-12-27 10:57:23 |
| Lat | 33.509167 | Long | -111.898333 |
| City | Scottsdale | State | AZ |
| ZIP | Dist | 5.99 mi | |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes:
Tags: W7MOT Scottsdale AZ 70cm
Repeater #271 edit zoom (21 of 59)
| Freq | 449.0250 | Trustee | K4CSD |
| Desc | Club | City of Mesa | |
| Shift | - | OfstFrq | -5 |
| PL | 100 | DCS | 0 |
| Range | 20 | Last Upd | 2010-03-28 13:41:14 |
| Lat | 33.42744 | Long | -111.82614 |
| City | Mesa | State | AZ |
| ZIP | Dist | 6.32 mi | |
| RX AGL | 40 ft | RX Gain | 6 dB |
| TX AGL | 40 ft | TX Gain | 6 dB |
| TX Pwr | 20 W | Operator |
Notes: Wide Coverage HT friendly
Repeater #14838 edit zoom (22 of 59)
| Freq | 927.6875 | Trustee | K0NL |
| Desc | Club | ||
| Shift | - | OfstFrq | -24.9995 |
| PL | 151.4 | DCS | 0 |
| Range | 15 | Last Upd | 2010-01-21 20:40:57 |
| Lat | 33.518365 | Long | -111.900548 |
| City | Scottsdale | State | Az |
| ZIP | Dist | 6.55 mi | |
| RX AGL | 30 ft | RX Gain | 6 dB |
| TX AGL | 30 ft | TX Gain | 6 dB |
| TX Pwr | 25 W | Operator |
Notes: Echo Link Node 75701
Tags: K0NL Scottsdale Az 33cm K0BXX
Repeater #295 edit zoom (23 of 59)
| Freq | 449.4250 | Trustee | K0NL |
| Desc | IRLP Repeater | Club | |
| Shift | - | OfstFrq | -5 |
| PL | 100 | DCS | 0 |
| Range | 20 | Last Upd | 2009-12-27 10:57:23 |
| Lat | 33.518356 | Long | -111.900465 |
| City | Scottsdale | State | AZ |
| ZIP | Dist | 6.55 mi | |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes:
Tags: K0NL Scottsdale AZ 70cm
Repeater #25618 edit zoom (24 of 59)
| Freq | 449.0500 | Trustee | WA7VEI |
| Desc | Club | PINAL MTN. | |
| Shift | - | OfstFrq | -5 |
| PL | 0 | DCS | 0 |
| Range | 0 | Last Upd | 2009-03-16 10:09:37 |
| Lat | 33.41502 | Long | -111.82298 |
| City | Mesa | State | AZ |
| ZIP | Dist | 6.56 mi | |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes:
Position is verified
Repeater #25620 edit zoom (25 of 59)
| Freq | 449.8500 | Trustee | W5WVI |
| Desc | Club | JON M. DEL | |
| Shift | - | OfstFrq | -5 |
| PL | 0 | DCS | 0 |
| Range | 0 | Last Upd | 2009-03-16 10:09:38 |
| Lat | 33.41502 | Long | -111.82298 |
| City | Mesa | State | AZ |
| ZIP | Dist | 6.56 mi | |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes:
Position is verified
Repeater #25621 edit zoom (26 of 59)
| Freq | 449.9500 | Trustee | WB7TUJ |
| Desc | Club | Mark Davis | |
| Shift | - | OfstFrq | -5 |
| PL | 0 | DCS | 0 |
| Range | 0 | Last Upd | 2009-03-16 10:09:39 |
| Lat | 33.41502 | Long | -111.82298 |
| City | Mesa | State | AZ |
| ZIP | Dist | 6.56 mi | |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes:
Position is verified
Repeater #7084 edit zoom (27 of 59)
| Freq | 145.3300 | Trustee | WB7TUJ |
| Desc | 2m Backyard | Club | |
| Shift | - | OfstFrq | -0.6 |
| PL | 114.8 | DCS | 0 |
| Range | 15 | Last Upd | 2010-03-21 19:11:22 |
| Lat | 33.422222 | Long | -111.821944 |
| City | Mesa | State | AZ |
| ZIP | Dist | 6.57 mi | |
| RX AGL | 30 ft | RX Gain | 3 dB |
| TX AGL | 30 ft | TX Gain | 3 dB |
| TX Pwr | 20 W | Operator |
Notes: Excellent HT coverage around Mesa
Repeater #26241 edit zoom (28 of 59)
| Freq | 145.2300 | Trustee | KF7EUO |
| Desc | Club | ||
| Shift | - | OfstFrq | 144.63 |
| PL | 151.4 | DCS | 0 |
| Range | 15 | Last Upd | 2010-05-22 01:19:56 |
| Lat | 33.368062 | Long | -111.842812 |
| City | Mesa | State | AZ |
| ZIP | Dist | 6.78 mi | |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes: New Backyard
Position is verified
Repeater #14600 edit zoom (29 of 59)
| Freq | 448.4500 | Trustee | N0FPE |
| Desc | Big Boy Play toy | Club | NO CLUB |
| Shift | - | OfstFrq | -5 |
| PL | 136.5 | DCS | 0 |
| Range | 20 | Last Upd | 2010-01-04 18:05:48 |
| Lat | 33.340617 | Long | -111.880205 |
| City | Chandler | State | AZ |
| ZIP | 85224 | Dist | 6.85 mi |
| RX AGL | 55 ft | RX Gain | 4.5 dB |
| TX AGL | 55 ft | TX Gain | 4.5 dB |
| TX Pwr | 45 W | Operator | N0FPE |
Notes: Mastr II repeater 45 watts output at 55ft
Position is verified
Repeater #14657 edit zoom (30 of 59)
| Freq | 446.4750 | Trustee | N0FPE |
| Desc | another play toy | Club | NO CLUB |
| Shift | - | OfstFrq | -5 |
| PL | 100 | DCS | 0 |
| Range | 5 | Last Upd | 2010-03-25 20:42:54 |
| Lat | 33.340617 | Long | -111.880205 |
| City | Chandler | State | AZ |
| ZIP | 85224 | Dist | 6.85 mi |
| RX AGL | 20 ft | RX Gain | 6 dB |
| TX AGL | 20 ft | TX Gain | 6 dB |
| TX Pwr | 12 W | Operator | N0FPE |
Notes: Portable system. Only on the air for special events or emergencies
Tags: N0FPE Chandler AZ 70cm portable
Repeater #7114 edit zoom (31 of 59)
| Freq | 147.0600 | Trustee | W7UXZ |
| Desc | 2m | Club | |
| Shift | + | OfstFrq | 0.6 |
| PL | 0 | DCS | 0 |
| Range | 30 | Last Upd | 2009-12-27 10:57:23 |
| Lat | 33.495517 | Long | -112.027141 |
| City | Phoenix | State | AZ |
| ZIP | Dist | 7.03 mi | |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes: Nice coverage Backyard tower
Repeater #14905 edit zoom (32 of 59)
| Freq | 446.5000 | Trustee | K7CSL |
| Desc | 70cm Simplex IRLP | Club | |
| Shift | OfstFrq | 0 | |
| PL | 100 | DCS | 0 |
| Range | 10 | Last Upd | 2010-08-19 05:43:12 |
| Lat | 33.325034 | Long | -111.937557 |
| City | Tempe | State | Az |
| ZIP | Dist | 7.13 mi | |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes: This is not a coordinated frequency it is an OPEN simplex frequency for all to use!
Tags: K7CSL Tempe Az 70cm IRLP
Repeater #20847 edit zoom (33 of 59)
| Freq | 146.8400 | Trustee | W7ATV |
| Desc | Club | ||
| Shift | - | OfstFrq | -0.6 |
| PL | 162.2 | DCS | 0 |
| Range | 0 | Last Upd | 2010-03-23 00:19:01 |
| Lat | 33.45 | Long | -112.06 |
| City | Phoenix | State | AZ |
| ZIP | 85004 | Dist | 7.32 mi |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes: http://www.w7atv.com; Arizona Amatuers on T.V. Voice Repeater
Position is verified
Repeater #26285 edit zoom (34 of 59)
| Freq | 145.2100 | Trustee | KC7WYD |
| Desc | Club | RADIO AFICIONADOS DE ARIZONA | |
| Shift | - | OfstFrq | 0 |
| PL | 131.8 | DCS | 0 |
| Range | 15 | Last Upd | 2010-08-13 12:17:01 |
| Lat | 33.321277 | Long | -111.923338 |
| City | Chandler | State | AZ |
| ZIP | Dist | 7.42 mi | |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes: Not on the air!
Position is verified
Repeater #26281 edit zoom (35 of 59)
| Freq | 147.3200 | Trustee | KF7KZK |
| Desc | Club | ||
| Shift | OfstFrq | 0 | |
| PL | 0 | DCS | 0 |
| Range | 15 | Last Upd | 2010-08-13 12:19:38 |
| Lat | 33.463525 | Long | -112.068237 |
| City | Phoenix | State | AZ |
| ZIP | Dist | 8.02 mi | |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes: Not on the air!
Position is verified
Repeater #288 edit zoom (36 of 59)
| Freq | 442.6000 | Trustee | N1KQ |
| Desc | 70cm | Club | MCRG |
| Shift | + | OfstFrq | 5 |
| PL | 100 | DCS | 0 |
| Range | 30 | Last Upd | 2010-08-01 00:40:47 |
| Lat | 33.448333 | Long | -112.073333 |
| City | Chase Tower | State | AZ |
| ZIP | Dist | 8.06 mi | |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes: Phx Metro Coverage
Tags: N1KQ Chase Tower AZ 70cm Phoenix
Repeater #294 edit zoom (37 of 59)
| Freq | 447.9500 | Trustee | N7TWB |
| Desc | 70cm | Club | |
| Shift | - | OfstFrq | -5 |
| PL | 100 | DCS | 0 |
| Range | 0 | Last Upd | 2009-12-27 10:57:23 |
| Lat | 33.448333 | Long | -112.073333 |
| City | Phoenix | State | AZ |
| ZIP | Dist | 8.06 mi | |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes: Damaged Radio Off-Line IRLP Node
Repeater #7110 edit zoom (38 of 59)
| Freq | 146.6400 | Trustee | W7ARA |
| Desc | 2m | Club | ARA |
| Shift | - | OfstFrq | -0.6 |
| PL | 162.2 | DCS | 0 |
| Range | 30 | Last Upd | 2009-12-27 10:57:23 |
| Lat | 33.448333 | Long | -112.073333 |
| City | Chase Tower | State | AZ |
| ZIP | Dist | 8.06 mi | |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes: Open Auto Patch
Tags: W7ARA Chase Tower AZ 2m Phoenix
Repeater #292 edit zoom (39 of 59)
| Freq | 444.3000 | Trustee | W7ARA |
| Desc | Chase Tower | Club | ARA |
| Shift | + | OfstFrq | 5 |
| PL | 100 | DCS | 0 |
| Range | 35 | Last Upd | 2010-04-10 21:48:27 |
| Lat | 33.450783 | Long | -112.073128 |
| City | Phoenix | State | AZ |
| ZIP | Dist | 8.07 mi | |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes: IRLP & Echolink
Repeater #7118 edit zoom (40 of 59)
| Freq | 146.8200 | Trustee | N1KQ |
| Desc | 2m | Club | MCRG |
| Shift | - | OfstFrq | -0.6 |
| PL | 162.2 | DCS | 0 |
| Range | 30 | Last Upd | 2009-12-27 10:57:23 |
| Lat | 33.451155 | Long | -112.07311 |
| City | Chase Tower | State | AZ |
| ZIP | Dist | 8.08 mi | |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes: Best Wide coverage Phx Metro HT Friendly Repeater
Tags: N1KQ Chase Tower AZ 2m PHOENIX
Repeater #18955 edit zoom (41 of 59)
| Freq | 224.8000 | Trustee | KA7ATV |
| Desc | Club | KA7IOG c/o | |
| Shift | - | OfstFrq | -1.6 |
| PL | 94.8 | DCS | 0 |
| Range | 0 | Last Upd | 2009-03-06 16:15:12 |
| Lat | 33.448263 | Long | -112.073821 |
| City | Phoenix | State | AZ |
| ZIP | Dist | 8.08 mi | |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes:
Position is verified
Repeater #25640 edit zoom (42 of 59)
| Freq | 441.8000 | Trustee | KG7KF |
| Desc | Club | Radcom Shr | |
| Shift | + | OfstFrq | 5 |
| PL | 0 | DCS | 0 |
| Range | 0 | Last Upd | 2009-03-16 10:09:57 |
| Lat | 33.448263 | Long | -112.073821 |
| City | Phoenix | State | AZ |
| ZIP | Dist | 8.08 mi | |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes:
Position is verified
Repeater #25643 edit zoom (43 of 59)
| Freq | 448.7750 | Trustee | WA7ZZT |
| Desc | Club | DENNIS MIL | |
| Shift | - | OfstFrq | -5 |
| PL | 0 | DCS | 0 |
| Range | 0 | Last Upd | 2009-03-16 10:10:00 |
| Lat | 33.448263 | Long | -112.073821 |
| City | Phoenix | State | AZ |
| ZIP | Dist | 8.08 mi | |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes:
Position is verified
Repeater #20964 edit zoom (44 of 59)
| Freq | 1297.5000 | Trustee | KE7JFH |
| Desc | Club | ||
| Shift | OfstFrq | 0 | |
| PL | 0 | DCS | 0 |
| Range | 0 | Last Upd | 2009-03-10 12:08:04 |
| Lat | 33.46 | Long | -111.8 |
| City | Mesa | State | AZ |
| ZIP | 85203 | Dist | 8.13 mi |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes: Usery Pass, D-Star DD, Gateway, Emerg Power
Position is verified
Repeater #7038 edit zoom (45 of 59)
| Freq | 145.4500 | Trustee | WW7CPU |
| Desc | Club | ||
| Shift | - | OfstFrq | -0.6 |
| PL | 162.2 | DCS | 0 |
| Range | 30 | Last Upd | 2009-12-27 10:57:23 |
| Lat | 33.306941 | Long | -111.93208 |
| City | Chandler | State | AZ |
| ZIP | Dist | 8.38 mi | |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes:
Repeater #330 edit zoom (46 of 59)
| Freq | 441.2000 | Trustee | KB7CGA |
| Desc | Club | ||
| Shift | + | OfstFrq | 5 |
| PL | 77 | DCS | 0 |
| Range | 20 | Last Upd | 2009-12-27 10:57:23 |
| Lat | 33.378179 | Long | -112.068313 |
| City | South Phoenix | State | AZ |
| ZIP | Dist | 8.39 mi | |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes:
Tags: KB7CGA South Phoenix AZ 70cm
Repeater #25664 edit zoom (47 of 59)
| Freq | 442.0000 | Trustee | WA7ZZT |
| Desc | Club | DENNIS MIL | |
| Shift | + | OfstFrq | 5 |
| PL | 0 | DCS | 0 |
| Range | 0 | Last Upd | 2009-03-16 10:10:21 |
| Lat | 33.380303 | Long | -112.071484 |
| City | South Mountain | State | AZ |
| ZIP | Dist | 8.5 mi | |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes:
Position is verified
Tags: WA7ZZT South Mountain AZ 70cm
Repeater #359 edit zoom (48 of 59)
| Freq | 448.9500 | Trustee | WW7CPU |
| Desc | Club | ||
| Shift | - | OfstFrq | -5 |
| PL | 100 | DCS | 0 |
| Range | 20 | Last Upd | 2010-03-21 19:44:38 |
| Lat | 33.305326 | Long | -111.945698 |
| City | West Chandler | State | AZ |
