Showing amateur radio repeaters within 10 miles of 39.4937419211, -77.499.
Query returns 21 amateur radio repeaters.*
Repeater #15835 edit zoom (1 of 21)
| Freq | 442.8000 | Trustee | N3ITA |
| Desc | P25 Digital (NAC 797) and Analog. | Club | |
| Shift | + | OfstFrq | 5 |
| PL | 79.7 | DCS | 0 |
| Range | 47 | Last Upd | 2010-01-01 03:21:48 |
| Lat | 39.493742 | Long | -77.499 |
| City | Frederick | State | MD |
| ZIP | 21701 | Dist | 0 mi |
| RX AGL | 180 ft | RX Gain | 10 dB |
| TX AGL | 180 ft | TX Gain | 10 dB |
| TX Pwr | 30 W | Operator | N3ITA |
Notes: Wide area coverage. Mixed mode P25 Digital (NAC 797) and Analog FM. Linked to the 442.650 N3UHD Repeater. Echo Link Node 481682
Position is verified
Tags: N3ITA Frederick MD 70cm 440 UHF 442.800 442.8 R.P.B. APCO P25 Digital IMBE ASTRO APCO25 447.800 Echolink
Repeater #9735 edit zoom (2 of 21)
| Freq | 146.7300 | Trustee | W3ICF |
| Desc | Club | Frederick Amateur Radio Group (FARG) | |
| Shift | - | OfstFrq | -0.6 |
| PL | 141.3 | DCS | 0 |
| Range | 40 | Last Upd | 2010-06-01 10:01:32 |
| Lat | 39.494485 | Long | -77.498711 |
| City | Frederick | State | MD |
| ZIP | Dist | 0.05 mi | |
| RX AGL | 100 ft | RX Gain | 6 dB |
| TX AGL | 100 ft | TX Gain | 6 dB |
| TX Pwr | 50 W | Operator |
Notes:
Position is verified
Tags: W3ICF Frederick MD 2m FARG Echolink
Repeater #24924 edit zoom (3 of 21)
| Freq | 224.2000 | Trustee | K3MAD |
| Desc | Club | MADXRA | |
| Shift | - | OfstFrq | -1.6 |
| PL | 123 | DCS | 0 |
| Range | 30 | Last Upd | 2010-06-22 16:11:49 |
| Lat | 39.469955 | Long | -77.494372 |
| City | Frederick | State | MD |
| ZIP | Dist | 1.66 mi | |
| RX AGL | 40 ft | RX Gain | 6 dB |
| TX AGL | 40 ft | TX Gain | 6 dB |
| TX Pwr | 25 W | Operator |
Notes:
Position is verified
Tags: K3MAD Frederick MD 1.25m MADXRA
Repeater #2771 edit zoom (4 of 21)
| Freq | 448.1250 | Trustee | K3MAD |
| Desc | Club | ||
| Shift | - | OfstFrq | -5 |
| PL | 123 | DCS | 0 |
| Range | 20 | Last Upd | 2010-06-22 15:11:48 |
| Lat | 39.469945 | Long | -77.494361 |
| City | Frederick | State | MD |
| ZIP | Dist | 1.66 mi | |
| RX AGL | 40 ft | RX Gain | 6 dB |
| TX AGL | 40 ft | TX Gain | 6 dB |
| TX Pwr | 25 W | Operator |
Notes:
Position is verified
Tags: K3MAD Frederick MD 70cm 448.125 MADXRA
Repeater #9737 edit zoom (5 of 21)
| Freq | 147.0600 | Trustee | K3MAD |
| Desc | Club | ||
| Shift | + | OfstFrq | 0.6 |
| PL | 123 | DCS | 0 |
| Range | 30 | Last Upd | 2010-06-22 15:41:52 |
| Lat | 39.469937 | Long | -77.494361 |
| City | Frederick | State | MD |
| ZIP | Dist | 1.66 mi | |
| RX AGL | 40 ft | RX Gain | 6 dB |
| TX AGL | 40 ft | TX Gain | 6 dB |
| TX Pwr | 25 W | Operator |
Notes:
Position is verified
Tags: K3MAD Frederick MD 2m 147.06 147.060 ARES MADXRA
Repeater #2773 edit zoom (6 of 21)
| Freq | 443.4000 | Trustee | WA3KOK |
| Desc | Club | ||
| Shift | + | OfstFrq | 5 |
| PL | 107.2 | DCS | 0 |
| Range | 30 | Last Upd | 2010-06-06 11:42:09 |
| Lat | 39.537315 | Long | -77.49905 |
| City | State | MD | |
| ZIP | Dist | 3.01 mi | |
| RX AGL | 100 ft | RX Gain | 6 dB |
| TX AGL | 100 ft | TX Gain | 6 dB |
| TX Pwr | 50 W | Operator |
Notes:
Position is verified
Tags: WA3KOK Frederick MD 70cm
Repeater #15836 edit zoom (7 of 21)
| Freq | 53.7500 | Trustee | N3IGM |
| Desc | o | Club | |
| Shift | - | OfstFrq | -1 |
| PL | 100 | DCS | 0 |
| Range | 25 | Last Upd | 2010-01-04 04:40:46 |
| Lat | 39.466365 | Long | -77.444612 |
| City | Frederick | State | MD |
| ZIP | 21702 | Dist | 3.46 mi |
| RX AGL | 75 ft | RX Gain | 2.15 dB |
| TX AGL | 75 ft | TX Gain | 2.15 dB |
| TX Pwr | 50 W | Operator | Steve (N3IGM) |
Notes: Open system with PL 100.0
Position is verified
Tags: N3IGM Frederick MD 6m 53.750 6meters 53.75
Repeater #18332 edit zoom (8 of 21)
| Freq | 447.1250 | Trustee | N3JDR |
| Desc | Club | ||
| Shift | - | OfstFrq | -5 |
| PL | 100 | DCS | 0 |
| Range | 0 | Last Upd | 2009-03-06 11:31:27 |
| Lat | 39.55 | Long | -77.54 |
| City | Myersville | State | MD |
| ZIP | 21773 | Dist | 4.46 mi |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes:
Position is verified
Tags: N3JDR Myersville MD 70cm
Repeater #9734 edit zoom (9 of 21)
| Freq | 146.6400 | Trustee | K3ERM |
| Desc | Club | K3ERM | |
| Shift | - | OfstFrq | -0.6 |
| PL | 156.7 | DCS | 0 |
| Range | 30 | Last Upd | 2010-01-03 08:39:14 |
| Lat | 39.431453 | Long | -77.43736 |
| City | Frederick | State | MD |
| ZIP | 21701 | Dist | 5.42 mi |
| RX AGL | 180 ft | RX Gain | 6 dB |
| TX AGL | 180 ft | TX Gain | 6 dB |
| TX Pwr | 20 W | Operator | K3ERM |
Notes:
Position is verified
Repeater #22984 edit zoom (10 of 21)
| Freq | 53.9900 | Trustee | K3MAD |
| Desc | Club | MADXRA | |
| Shift | - | OfstFrq | -1 |
| PL | 0 | DCS | 0 |
| Range | 0 | Last Upd | 2009-07-22 11:02:47 |
| Lat | 39.428592 | Long | -77.419455 |
| City | Frederick | State | MD |
| ZIP | Dist | 6.19 mi | |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes:
Position is verified
Tags: K3MAD Frederick MD 6m MADXRA
Repeater #23984 edit zoom (11 of 21)
| Freq | 53.9900 | Trustee | K3MAD |
| Desc | Club | MADXRA | |
| Shift | - | OfstFrq | -1 |
| PL | 0 | DCS | 0 |
| Range | 0 | Last Upd | 2009-03-16 09:12:56 |
| Lat | 39.428592 | Long | -77.419455 |
| City | Frederick | State | MD |
| ZIP | Dist | 6.19 mi | |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes:
Position is verified
Repeater #26224 edit zoom (12 of 21)
| Freq | 447.8750 | Trustee | |
| Desc | Club | ||
| Shift | OfstFrq | 0 | |
| PL | 0 | DCS | 0 |
| Range | 0 | Last Upd | 2010-04-30 00:11:39 |
| Lat | 39.533741 | Long | -77.620764 |
| City | State | ||
| ZIP | Dist | 7.05 mi | |
| RX AGL | 25 ft | RX Gain | 5 dB |
| TX AGL | 25 ft | TX Gain | 5 dB |
| TX Pwr | 50 W | Operator |
Notes:
Position is verified
Tags: W3GSP
Repeater #25938 edit zoom (13 of 21)
| Freq | 927.5875 | Trustee | KD8DWU |
| Desc | oe | Club | EPSN 900 Group |
| Shift | - | OfstFrq | -25 |
| PL | 156.7 | DCS | 0 |
| Range | 30 | Last Upd | 2010-05-09 13:42:14 |
| Lat | 39.481583 | Long | -77.632333 |
| City | Boonsboro | State | MD |
| ZIP | 21713 | Dist | 7.16 mi |
| RX AGL | 50 ft | RX Gain | 10 dB |
| TX AGL | 50 ft | TX Gain | 10 dB |
| TX Pwr | 50 W | Operator | KD8DWU |
Notes: Open & Hear Clear Off
Position is verified
Tags: KD8DWU 927.5875 900mhz 33cm WV
Repeater #26239 edit zoom (14 of 21)
| Freq | 145.1700 | Trustee | KD3SU |
| Desc | Future Repeater | Club | |
| Shift | - | OfstFrq | -0.6 |
| PL | 94.8 | DCS | 0 |
| Range | 40 | Last Upd | 2010-05-18 21:12:07 |
| Lat | 39.481537 | Long | -77.632454 |
| City | Boonsboro | State | MD |
| ZIP | Dist | 7.17 mi | |
| RX AGL | 55 ft | RX Gain | 6 dB |
| TX AGL | 55 ft | TX Gain | 6 dB |
| TX Pwr | 50 W | Operator | KD3SU |
Notes: Future Repeater
Position is verified
Repeater #15838 edit zoom (15 of 21)
| Freq | 442.9500 | Trustee | KD3SU |
| Desc | Club | ||
| Shift | - | OfstFrq | 5 |
| PL | 94.8 | DCS | 0 |
| Range | 0 | Last Upd | 2010-08-24 08:12:34 |
| Lat | 39.481123 | Long | -77.632403 |
| City | Boonsboro | State | MD |
| ZIP | Dist | 7.17 mi | |
| RX AGL | 48 ft | RX Gain | 10 dB |
| TX AGL | 10 ft | TX Gain | 10 dB |
| TX Pwr | 50 W | Operator | KD3SU |
Notes: Boonsboro
Position is verified
Tags: Boonsboro
Repeater #26336 edit zoom (16 of 21)
| Freq | 442.9500 | Trustee | KD3SU |
| Desc | Club | ||
| Shift | + | OfstFrq | 5 |
| PL | 94.8 | DCS | 0 |
| Range | 0 | Last Upd | 2010-08-23 23:42:42 |
| Lat | 39.481123 | Long | -77.632446 |
| City | Boonsboro | State | Maryland |
| ZIP | 21713 | Dist | 7.17 mi |
| RX AGL | 48 ft | RX Gain | 25 dB |
| TX AGL | 48 ft | TX Gain | 10 dB |
| TX Pwr | 50 W | Operator | KD3SU |
Notes:
Position is verified
Repeater #2769 edit zoom (17 of 21)
| Freq | 444.1000 | Trustee | N3ST |
| Desc | Club | ||
| Shift | + | OfstFrq | 5 |
| PL | 167.9 | DCS | 0 |
| Range | 20 | Last Upd | 2009-12-27 10:57:23 |
| Lat | 39.414167 | Long | -77.410833 |
| City | Frederick | State | MD |
| ZIP | Dist | 7.24 mi | |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes:
Tags: N3ST Frederick MD 70cm 444.100
Repeater #2770 edit zoom (18 of 21)
| Freq | 444.8000 | Trustee | W3ICF |
| Desc | Club | Frederick Amateur Radio Group (FARG) | |
| Shift | + | OfstFrq | 5 |
| PL | 141.3 | DCS | 0 |
| Range | 40 | Last Upd | 2009-12-27 10:57:23 |
| Lat | 39.414167 | Long | -77.410833 |
| City | Frederick | State | MD |
| ZIP | Dist | 7.24 mi | |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes:
Tags: W3ICF Frederick MD 70cm FARG
Repeater #2772 edit zoom (19 of 21)
| Freq | 448.4250 | Trustee | K3ERM |
| Desc | Club | ||
| Shift | - | OfstFrq | -5 |
| PL | 0 | DCS | 0 |
| Range | 20 | Last Upd | 2009-12-27 10:57:23 |
| Lat | 39.414167 | Long | -77.410833 |
| City | Frederick | State | MD |
| ZIP | Dist | 7.24 mi | |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes:
Repeater #9736 edit zoom (20 of 21)
| Freq | 146.9850 | Trustee | K3CAL |
| Desc | Club | ||
| Shift | - | OfstFrq | -0.6 |
| PL | 156.7 | DCS | 0 |
| Range | 30 | Last Upd | 2009-12-27 10:57:23 |
| Lat | 39.414167 | Long | -77.410833 |
| City | Frederick | State | MD |
| ZIP | Dist | 7.24 mi | |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes:
Repeater #2785 edit zoom (21 of 21)
| Freq | 443.3000 | Trustee | K3LMS |
| Desc | Club | ||
| Shift | + | OfstFrq | 5 |
| PL | 0 | DCS | 0 |
| Range | 20 | Last Upd | 2009-12-27 10:57:23 |
| Lat | 39.361944 | Long | -77.531944 |
| City | Jefferson | State | MD |
| ZIP | Dist | 9.27 mi | |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes:
* Unknown repeater locations are mapped to known City and State. To change, click on repeater ID# and on new map click and choose "Move repeater to this location".
To add a repeater, click in a location and choose "Add a new repeater here". If you are unable to get a menu, there may be too many elements on the map - either go back to the beginning or view a single repeater by clicking on its number. Your repeaters are probably already here, please search first!
Thanks to maintainers: David Bohmke, N7DJR, for Arizona. (Any other maintainers please contact me.)
To search for amateur radio repeaters, enter either a location (ZIP or City,St) in Geo Search, a tag (or tags, separated by spaces) or a callsign.
Data downloads for directions are limited to simple CSV only. Tip - for directions you can't change the route that Google Maps picks. But you can break the search down into segments. So just search from and to particular towns that you plan to travel through and print that out or download the data.
This site is a community edited and maintained database of amateur (ham) radio repeaters. You may add and modify repeaters as well as download information in multiple formats (except for Directions search, which is currently limited and in Beta testing). Please help out by moving repeaters to correct locations if you know them - for the most part all we have are City and State.
Download Results as proprietary CSV
Download as KML (Google Earth)
Download as 'Radio Programmer Format' (Travel Plus)
Download as Garmin Nuvi format
Download as xastir object file (test)
I'm looking for ideas for new formats... send me an email tom at k5ehx dot net