Showing amateur radio repeaters within 25 miles of 33.4947567153329, -111.640899181366.
Query returns 80 amateur radio repeaters.*
(Only 30 drawn on map, for all use download.)
Repeater #251 edit zoom (1 of 80)
| Freq | 447.6500 | Trustee | WB7QGJ |
| Desc | Club | ||
| Shift | - | OfstFrq | -5 |
| PL | 186.2 | DCS | 0 |
| Range | 50 | Last Upd | 2009-12-27 10:57:23 |
| Lat | 33.494757 | Long | -111.640899 |
| City | Usery Pass | State | AZ |
| ZIP | Dist | 0 mi | |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes: Very good coverage west into metro Phx Great easy valley HT coverage IRLP node link radio hosted by N7EN in Gilbert
Tags: WB7QGJ Usery Pass AZ 70cm N7EN
Repeater #269 edit zoom (2 of 80)
| Freq | 445.9750 | Trustee | N7TWY |
| Desc | Club | FHART | |
| Shift | - | OfstFrq | -5 |
| PL | 0 | DCS | 0 |
| Range | 40 | Last Upd | 2009-12-27 10:57:23 |
| Lat | 33.494775 | Long | -111.640942 |
| City | Usery Pass | State | AZ |
| ZIP | Dist | 0 mi | |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes: D-Star
Tags: N7TWY Usery Pass AZ 70cm Mesa
Repeater #7169 edit zoom (3 of 80)
| Freq | 145.4700 | Trustee | K7ER-SK |
| Desc | 2m | Club | |
| Shift | - | OfstFrq | -0.6 |
| PL | 79.7 | DCS | 0 |
| Range | 30 | Last Upd | 2010-08-13 12:25:08 |
| Lat | 33.494692 | Long | -111.641068 |
| City | Usery Pass | State | AZ |
| ZIP | Dist | 0.01 mi | |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes: K7ER-SK
Repeater #26303 edit zoom (4 of 80)
| Freq | 145.4900 | Trustee | KC7WYD |
| Desc | Club | ||
| Shift | OfstFrq | 0 | |
| PL | 107.2 | DCS | 0 |
| Range | 20 | Last Upd | 2010-08-13 12:25:44 |
| Lat | 33.494562 | Long | -111.640963 |
| City | Usery Pass Mesa | State | Az |
| ZIP | Dist | 0.01 mi | |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes: Not on the air?
Position is verified
Repeater #14903 edit zoom (5 of 80)
| Freq | 1297.8000 | Trustee | KE7JFH |
| Desc | D-STAR | Club | FHART |
| Shift | OfstFrq | 0 | |
| PL | 0 | DCS | 0 |
| Range | 30 | Last Upd | 2009-12-27 10:57:23 |
| Lat | 33.495311 | Long | -111.640277 |
| City | Usery | State | AZ |
| ZIP | Dist | 0.05 mi | |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes: D-Star
Tags: KE7JFH Usery AZ 23cm D-Star FHART
Repeater #7170 edit zoom (6 of 80)
| Freq | 146.6600 | Trustee | WB7TUJ |
| Desc | 2m | Club | |
| Shift | - | OfstFrq | -0.6 |
| PL | 162.2 | DCS | 0 |
| Range | 30 | Last Upd | 2010-03-21 19:41:08 |
| Lat | 33.493808 | Long | -111.640921 |
| City | Usery | State | AZ |
| ZIP | Dist | 0.07 mi | |
| RX AGL | 30 ft | RX Gain | 6 dB |
| TX AGL | 30 ft | TX Gain | 6 dB |
| TX Pwr | 25 W | Operator |
Notes: Very Wide Coverage HT friendly
Position is verified
Repeater #14891 edit zoom (7 of 80)
| Freq | 1284.6500 | Trustee | N7TWY |
| Desc | 23cm | Club | FHART |
| Shift | OfstFrq | 0 | |
| PL | 107.2 | DCS | 0 |
| Range | 30 | Last Upd | 2009-12-27 10:57:23 |
| Lat | 33.492605 | Long | -111.640663 |
| City | Usery | State | Az |
| ZIP | Dist | 0.15 mi | |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes:
Tags: N7TWY Usery Az 23cm Mesa
Repeater #14904 edit zoom (8 of 80)
| Freq | 1285.6500 | Trustee | KE7JFH |
| Desc | S-STAR | Club | FHART |
| Shift | OfstFrq | 0 | |
| PL | 0 | DCS | 0 |
| Range | 30 | Last Upd | 2009-12-27 10:57:23 |
| Lat | 33.492586 | Long | -111.640652 |
| City | Usery | State | Az |
| ZIP | Dist | 0.15 mi | |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes: D-STAR
Tags: KE7JFH Usery Az 23cm D-STAR Mesa
Repeater #14882 edit zoom (9 of 80)
| Freq | 145.1250 | Trustee | KE7JFH |
| Desc | 2m D-Star | Club | FHART |
| Shift | - | OfstFrq | -0.6 |
| PL | 0 | DCS | 0 |
| Range | 30 | Last Upd | 2009-12-27 10:57:23 |
| Lat | 33.492538 | Long | -111.640652 |
| City | Usery | State | Az |
| ZIP | Dist | 0.15 mi | |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes: D-Star
Tags: KE7JFH Usery Az 2m D-Star Mesa FHART
Repeater #26167 edit zoom (10 of 80)
| Freq | 447.4250 | Trustee | KC7WYD |
| Desc | Club | ||
| Shift | OfstFrq | 442.425 | |
| PL | 107.2 | DCS | 0 |
| Range | 30 | Last Upd | 2010-03-21 20:00:03 |
| Lat | 33.492457 | Long | -111.640543 |
| City | Usery | State | AZ |
| ZIP | Dist | 0.16 mi | |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 25 W | Operator |
Notes:
Position is verified
Repeater #26282 edit zoom (11 of 80)
| Freq | 147.3200 | Trustee | KC7WYD |
| Desc | Club | ||
| Shift | OfstFrq | 0 | |
| PL | 107.2 | DCS | 0 |
| Range | 15 | Last Upd | 2010-06-26 18:14:50 |
| Lat | 33.49218 | Long | -111.640616 |
| City | Usery Pass | State | AZ |
| ZIP | Dist | 0.18 mi | |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes:
Position is verified
Repeater #14897 edit zoom (12 of 80)
| Freq | 448.7250 | Trustee | KE7JFH |
| Desc | P-25 | Club | FHART |
| Shift | - | OfstFrq | -5 |
| PL | 110.9 | DCS | 0 |
| Range | 30 | Last Upd | 2010-08-29 03:08:25 |
| Lat | 33.491636 | Long | -111.64079 |
| City | Usery | State | Az |
| ZIP | Dist | 0.22 mi | |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes: This is not a D* system, it is a true Apco P25 on the air NAC code 293
Position is verified
Tags: KE7JFH Usery Az 70cm P-25
Repeater #25681 edit zoom (13 of 80)
| Freq | 447.2500 | Trustee | WB7TUJ |
| Desc | Club | HAROLD PIE | |
| Shift | - | OfstFrq | -5 |
| PL | 0 | DCS | 0 |
| Range | 0 | Last Upd | 2009-03-16 10:10:37 |
| Lat | 33.499212 | Long | -111.642081 |
| City | Usery Mountain | State | AZ |
| ZIP | Dist | 0.32 mi | |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes:
Position is verified
Tags: WB7TUJ Usery Mountain AZ 70cm
Repeater #18966 edit zoom (14 of 80)
| Freq | 224.0200 | Trustee | N7TWW |
| Desc | Club | FHART | |
| Shift | - | OfstFrq | -1.6 |
| PL | 151.4 | DCS | 0 |
| Range | 0 | Last Upd | 2009-03-06 16:15:26 |
| Lat | 33.49449 | Long | -111.617358 |
| City | Mesa | State | AZ |
| ZIP | 85203 | Dist | 1.36 mi |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes: Usery Pass, EMRG PWR, Linked to 1.2 & 902.
Position is verified
Repeater #18257 edit zoom (15 of 80)
| Freq | 927.4625 | Trustee | N7MK |
| Desc | Club | FHART | |
| Shift | - | OfstFrq | -25 |
| PL | 151.4 | DCS | 0 |
| Range | 25 | Last Upd | 2010-03-27 20:31:31 |
| Lat | 33.480136 | Long | -111.59527 |
| City | Usery | State | AZ |
| ZIP | 85203 | Dist | 2.82 mi |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 15 W | Operator |
Notes: EMRG PWR, Linked to 1.2 and 222
Position is verified
Repeater #26198 edit zoom (16 of 80)
| Freq | 446.5750 | Trustee | N0FPE |
| Desc | Backyard repeater | Club | No Stinkin Club |
| Shift | - | OfstFrq | 441.575 |
| PL | 100 | DCS | 0 |
| Range | 15 | Last Upd | 2010-06-13 23:11:13 |
| Lat | 33.443546 | Long | -111.65688 |
| City | Mesa | State | AZ |
| ZIP | Dist | 3.66 mi | |
| RX AGL | 15 ft | RX Gain | 3 dB |
| TX AGL | 15 ft | TX Gain | 3 dB |
| TX Pwr | 10 W | Operator | N0FPE |
Notes: This repeater is for sale $450.00 ready to go contact N0FPE for details
Position is verified
Repeater #7088 edit zoom (17 of 80)
| Freq | 147.1200 | Trustee | WB7TJD |
| Desc | General Interest Club | Club | SARC |
| Shift | + | OfstFrq | 0.6 |
| PL | 162.2 | DCS | 0 |
| Range | 25 | Last Upd | 2010-08-06 23:03:50 |
| Lat | 33.443519 | Long | -111.656834 |
| City | Mesa | State | AZ |
| ZIP | Dist | 3.66 mi | |
| RX AGL | 55 ft | RX Gain | 7 dB |
| TX AGL | 55 ft | TX Gain | 7 dB |
| TX Pwr | 50 W | Operator | WB7C |
Notes: 50 watts output linked to 449.600 at the same site GE MASTR II repeater 55ft tower
Tags: WB7TJD Mesa AZ 2m StoneCastle SuperstitionARC
Repeater #14892 edit zoom (18 of 80)
| Freq | 927.7125 | Trustee | N0FPE |
| Desc | Big Boy Play Toy | Club | NO CLUB EVER!!! |
| Shift | - | OfstFrq | -25 |
| PL | 151.4 | DCS | 0 |
| Range | 15 | Last Upd | 2010-07-10 21:20:07 |
| Lat | 33.443516 | Long | -111.656832 |
| City | Mesa | State | Az |
| ZIP | Dist | 3.66 mi | |
| RX AGL | 40 ft | RX Gain | 8 dB |
| TX AGL | 40 ft | TX Gain | 8 dB |
| TX Pwr | 75 W | Operator | N0FPE/KC5CAY |
Notes: Motorola MSF-5000 75 watts linked to 29.600 FM simplex and 449.200 at Sky Harbor airport
Tags: N0FPE Mesa Az 33cm StoneCastle KC5CAY 900mhz 10meter 29mhz
Repeater #15936 edit zoom (19 of 80)
| Freq | 29.6500 | Trustee | WB7TJD\\\\N0FPE |
| Desc | Remote base | Club | SARC WB7TJD |
| Shift | OfstFrq | 0 | |
| PL | 100 | DCS | 0 |
| Range | 20 | Last Upd | 2010-03-21 08:59:42 |
| Lat | 33.44351 | Long | -111.656823 |
| City | Mesa | State | AZ |
| ZIP | Dist | 3.66 mi | |
| RX AGL | 20 ft | RX Gain | 3 dB |
| TX AGL | 20 ft | TX Gain | 3 dB |
| TX Pwr | 45 W | Operator | WB7TJD remote base |
Notes: FM Remote Base linked to 146.12, 449.600, and 449.200
Position is verified
Tags: StoneCastle, 147.12, 449.600, wb7tjd, 10meters, RemoteBase, 449.200, KC5CAY, N0FPE
Repeater #273 edit zoom (20 of 80)
| Freq | 449.6000 | Trustee | WB7TJD |
| Desc | 70cm Mesa | Club | Superstition ARC |
| Shift | - | OfstFrq | -5 |
| PL | 100 | DCS | 0 |
| Range | 25 | Last Upd | 2010-08-06 23:05:06 |
| Lat | 33.443499 | Long | -111.656815 |
| City | Mesa | State | AZ |
| ZIP | Dist | 3.66 mi | |
| RX AGL | 55 ft | RX Gain | 9 dB |
| TX AGL | 55 ft | TX Gain | 9 dB |
| TX Pwr | 50 W | Operator | WB7C |
Notes: Mastr II repeater 50watts at 55ft.
Tags: WD7TJD Mesa AZ 70cm WB7TJD StoneCastle
Repeater #7087 edit zoom (21 of 80)
| Freq | 146.8600 | Trustee | K4CSD |
| Desc | Club | City of Mesa | |
| Shift | - | OfstFrq | -0.6 |
| PL | 162.2 | DCS | 0 |
| Range | 35 | Last Upd | 2009-12-27 10:57:23 |
| Lat | 33.42821 | Long | -111.67906 |
| City | Mesa | State | AZ |
| ZIP | Dist | 5.1 mi | |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes: Great Local Coverage Repeater
Tags: K4CSD Mesa AZ 2m City Of
Repeater #21648 edit zoom (22 of 80)
| Freq | 447.7750 | Trustee | N7MK |
| Desc | Club | Fountain H | |
| Shift | - | OfstFrq | -5 |
| PL | 110.9 | DCS | 0 |
| Range | 20 | Last Upd | 2010-08-27 22:12:33 |
| Lat | 33.606342 | Long | -111.731264 |
| City | Fountain Hills | State | AZ |
| ZIP | 85268 | Dist | 9.3 mi |
| RX AGL | 40 ft | RX Gain | 6 dB |
| TX AGL | 40 ft | TX Gain | 6 dB |
| TX Pwr | 25 W | Operator |
Notes: Open repeater for all hams use PL-110.9
Position is verified
Tags: N7MK Fountain Hills AZ 70cm
Repeater #20964 edit zoom (23 of 80)
| Freq | 1297.5000 | Trustee | KE7JFH |
| Desc | Club | ||
| Shift | OfstFrq | 0 | |
| PL | 0 | DCS | 0 |
| Range | 0 | Last Upd | 2009-03-10 12:08:04 |
| Lat | 33.46 | Long | -111.8 |
| City | Mesa | State | AZ |
| ZIP | 85203 | Dist | 9.48 mi |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes: Usery Pass, D-Star DD, Gateway, Emerg Power
Position is verified
Repeater #7084 edit zoom (24 of 80)
| Freq | 145.3300 | Trustee | WB7TUJ |
| Desc | 2m Backyard | Club | |
| Shift | - | OfstFrq | -0.6 |
| PL | 114.8 | DCS | 0 |
| Range | 15 | Last Upd | 2010-03-21 19:11:22 |
| Lat | 33.422222 | Long | -111.821944 |
| City | Mesa | State | AZ |
| ZIP | Dist | 11.58 mi | |
| RX AGL | 30 ft | RX Gain | 3 dB |
| TX AGL | 30 ft | TX Gain | 3 dB |
| TX Pwr | 20 W | Operator |
Notes: Excellent HT coverage around Mesa
Repeater #271 edit zoom (25 of 80)
| Freq | 449.0250 | Trustee | K4CSD |
| Desc | Club | City of Mesa | |
| Shift | - | OfstFrq | -5 |
| PL | 100 | DCS | 0 |
| Range | 20 | Last Upd | 2010-03-28 13:41:14 |
| Lat | 33.42744 | Long | -111.82614 |
| City | Mesa | State | AZ |
| ZIP | Dist | 11.65 mi | |
| RX AGL | 40 ft | RX Gain | 6 dB |
| TX AGL | 40 ft | TX Gain | 6 dB |
| TX Pwr | 20 W | Operator |
Notes: Wide Coverage HT friendly
Repeater #25618 edit zoom (26 of 80)
| Freq | 449.0500 | Trustee | WA7VEI |
| Desc | Club | PINAL MTN. | |
| Shift | - | OfstFrq | -5 |
| PL | 0 | DCS | 0 |
| Range | 0 | Last Upd | 2009-03-16 10:09:37 |
| Lat | 33.41502 | Long | -111.82298 |
| City | Mesa | State | AZ |
| ZIP | Dist | 11.85 mi | |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes:
Position is verified
Repeater #25620 edit zoom (27 of 80)
| Freq | 449.8500 | Trustee | W5WVI |
| Desc | Club | JON M. DEL | |
| Shift | - | OfstFrq | -5 |
| PL | 0 | DCS | 0 |
| Range | 0 | Last Upd | 2009-03-16 10:09:38 |
| Lat | 33.41502 | Long | -111.82298 |
| City | Mesa | State | AZ |
| ZIP | Dist | 11.85 mi | |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes:
Position is verified
Repeater #25621 edit zoom (28 of 80)
| Freq | 449.9500 | Trustee | WB7TUJ |
| Desc | Club | Mark Davis | |
| Shift | - | OfstFrq | -5 |
| PL | 0 | DCS | 0 |
| Range | 0 | Last Upd | 2009-03-16 10:09:39 |
| Lat | 33.41502 | Long | -111.82298 |
| City | Mesa | State | AZ |
| ZIP | Dist | 11.85 mi | |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes:
Position is verified
Repeater #14901 edit zoom (29 of 80)
| Freq | 445.9000 | Trustee | KB6POQ |
| Desc | 70cm Echolink | Club | |
| Shift | - | OfstFrq | -5 |
| PL | 162.2 | DCS | 0 |
| Range | 20 | Last Upd | 2009-12-27 10:57:23 |
| Lat | 33.580893 | Long | -111.827903 |
| City | Scottsdale | State | Az |
| ZIP | Dist | 12.3 mi | |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes: Echolink Node Backyard repeater
Tags: KB6POQ Scottsdale Az 70cm Echolink
Repeater #14884 edit zoom (30 of 80)
| Freq | 448.8250 | Trustee | W7IFH |
| Desc | 70cm | Club | MCCP |
| Shift | - | OfstFrq | -5 |
| PL | 100 | DCS | 0 |
| Range | 40 | Last Upd | 2010-08-19 07:51:34 |
| Lat | 33.644378 | Long | -111.812005 |
| City | Thompson Pk | State | Az |
| ZIP | Dist | 14.28 mi | |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes: MCSO Comm Posse
Position is verified
Tags: W7IFH Thompson Pk Az 70cm ThompsonPk MCSO Peak
Repeater #14885 edit zoom (31 of 80)
| Freq | 147.0800 | Trustee | KG7UN |
| Desc | 2m | Club | MCCP |
| Shift | + | OfstFrq | 0.6 |
| PL | 162.2 | DCS | 0 |
| Range | 40 | Last Upd | 2010-08-19 07:53:40 |
| Lat | 33.644385 | Long | -111.812489 |
| City | Thompson Pk | State | Az |
| ZIP | Dist | 14.3 mi | |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes: MCSO Communications
Position is verified
Tags: KG7UN Thompson Pk Az 2m ThompsonPk MCSO
Repeater #18952 edit zoom (32 of 80)
| Freq | 224.6800 | Trustee | W7ARA |
| Desc | Club | ARA | |
| Shift | - | OfstFrq | -1.6 |
| PL | 156.7 | DCS | 0 |
| Range | 25 | Last Upd | 2010-08-19 07:25:38 |
| Lat | 33.392352 | Long | -111.856445 |
| City | Mesa | State | AZ |
| ZIP | Dist | 14.3 mi | |
| RX AGL | 100 ft | RX Gain | 4 dB |
| TX AGL | 100 ft | TX Gain | 4 dB |
| TX Pwr | 25 W | Operator |
Notes: Linked to 449.625 an excellent coverage repeater pair
Position is verified
Repeater #274 edit zoom (33 of 80)
| Freq | 449.6250 | Trustee | W7ARA |
| Desc | Club | ARA | |
| Shift | - | OfstFrq | -5 |
| PL | 100 | DCS | 0 |
| Range | 35 | Last Upd | 2010-04-13 13:40:58 |
| Lat | 33.392336 | Long | -111.856524 |
| City | Mesa | State | AZ |
| ZIP | Dist | 14.3 mi | |
| RX AGL | 100 ft | RX Gain | 6 dB |
| TX AGL | 100 ft | TX Gain | 6 dB |
| TX Pwr | 25 W | Operator |
Notes: ARA Repeater Linked to 224.680 with an open autopatch
Position is verified
Repeater #26241 edit zoom (34 of 80)
| Freq | 145.2300 | Trustee | KF7EUO |
| Desc | Club | ||
| Shift | - | OfstFrq | 144.63 |
| PL | 151.4 | DCS | 0 |
| Range | 15 | Last Upd | 2010-05-22 01:19:56 |
| Lat | 33.368062 | Long | -111.842812 |
| City | Mesa | State | AZ |
| ZIP | Dist | 14.57 mi | |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes: New Backyard
Position is verified
Repeater #14887 edit zoom (35 of 80)
| Freq | 440.4500 | Trustee | W7JSW |
| Desc | Portable | Club | |
| Shift | + | OfstFrq | 5 |
| PL | 100 | DCS | 0 |
| Range | 20 | Last Upd | 2010-08-13 12:14:41 |
| Lat | 33.491214 | Long | -111.894701 |
| City | Scottsdale | State | Az |
| ZIP | Dist | 14.63 mi | |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes: Emergency Communications Portable Not on the air!
Tags: W7JSW Scottsdale Az 70cm
Repeater #312 edit zoom (36 of 80)
| Freq | 441.8750 | Trustee | W7MOT |
| Desc | Packet | Club | MARCA |
| Shift | + | OfstFrq | 5 |
| PL | 0 | DCS | 0 |
| Range | 20 | Last Upd | 2009-12-27 10:57:23 |
| Lat | 33.509167 | Long | -111.898333 |
| City | Scottsdale | State | AZ |
| ZIP | Dist | 14.86 mi | |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes:
Tags: W7MOT Scottsdale AZ 70cm
Repeater #295 edit zoom (37 of 80)
| Freq | 449.4250 | Trustee | K0NL |
| Desc | IRLP Repeater | Club | |
| Shift | - | OfstFrq | -5 |
| PL | 100 | DCS | 0 |
| Range | 20 | Last Upd | 2009-12-27 10:57:23 |
| Lat | 33.518356 | Long | -111.900465 |
| City | Scottsdale | State | AZ |
| ZIP | Dist | 15.04 mi | |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes:
Tags: K0NL Scottsdale AZ 70cm
Repeater #14838 edit zoom (38 of 80)
| Freq | 927.6875 | Trustee | K0NL |
| Desc | Club | ||
| Shift | - | OfstFrq | -24.9995 |
| PL | 151.4 | DCS | 0 |
| Range | 15 | Last Upd | 2010-01-21 20:40:57 |
| Lat | 33.518365 | Long | -111.900548 |
| City | Scottsdale | State | Az |
| ZIP | Dist | 15.05 mi | |
| RX AGL | 30 ft | RX Gain | 6 dB |
| TX AGL | 30 ft | TX Gain | 6 dB |
| TX Pwr | 25 W | Operator |
Notes: Echo Link Node 75701
Tags: K0NL Scottsdale Az 33cm K0BXX
Repeater #7133 edit zoom (39 of 80)
| Freq | 147.3400 | Trustee | W7MOT |
| Desc | Club | MARC | |
| Shift | + | OfstFrq | 0.6 |
| PL | 162.2 | DCS | 0 |
| Range | 30 | Last Upd | 2010-08-22 22:41:28 |
| Lat | 33.465332 | Long | -111.90296 |
| City | Scottsdale | State | AZ |
| ZIP | Dist | 15.24 mi | |
| RX AGL | 50 ft | RX Gain | 4.8 dB |
| TX AGL | 50 ft | TX Gain | 3.9 dB |
| TX Pwr | 25 W | Operator |
Notes: Linked to 442.025 & 927.3875
Position is verified
Tags: W7MOT Scottsdale AZ 2m
Repeater #26213 edit zoom (40 of 80)
| Freq | 927.3875 | Trustee | W7MOT |
| Desc | Club | MARC | |
| Shift | - | OfstFrq | 25 |
| PL | 151.4 | DCS | 0 |
| Range | 20 | Last Upd | 2010-08-22 02:46:53 |
| Lat | 33.465264 | Long | -111.902972 |
| City | Scottsdale | State | AZ |
| ZIP | Dist | 15.24 mi | |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes: Linked to 147.340 442.025 at the same site
Position is verified
Repeater #313 edit zoom (41 of 80)
| Freq | 442.0250 | Trustee | W7MOT |
| Desc | Club | MARC | |
| Shift | + | OfstFrq | 5 |
| PL | 100 | DCS | 0 |
| Range | 20 | Last Upd | 2010-03-26 17:28:51 |
| Lat | 33.465311 | Long | -111.903112 |
| City | Scottsdale | State | AZ |
| ZIP | Dist | 15.25 mi | |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes: Located at the Scottsdale GD Plant Linked to 147.340 & 900
Tags: W7MOT Scottsdale AZ 70cm
Repeater #310 edit zoom (42 of 80)
| Freq | 440.0000 | Trustee | WA7APE |
| Desc | Club | Scottsdale ARC | |
| Shift | + | OfstFrq | 5 |
| PL | 100 | DCS | 0 |
| Range | 15 | Last Upd | 2010-08-27 23:11:12 |
| Lat | 33.579999 | Long | -111.885579 |
| City | Scottsdale | State | AZ |
| ZIP | Dist | 15.27 mi | |
| RX AGL | 75 ft | RX Gain | 3 dB |
| TX AGL | 75 ft | TX Gain | 3 dB |
| TX Pwr | 25 W | Operator | WA7APE |
Notes: Scottsdale Healthcare North
Position is verified
Tags: WA7APE Scottsdale AZ 70cm ARC
Repeater #7132 edit zoom (43 of 80)
| Freq | 147.1800 | Trustee | WA7APE |
| Desc | Club | SARC | |
| Shift | + | OfstFrq | 0.6 |
| PL | 162.2 | DCS | 0 |
| Range | 30 | Last Upd | 2010-05-18 22:10:44 |
| Lat | 33.580518 | Long | -111.885353 |
| City | Scottsdale | State | AZ |
| ZIP | Dist | 15.27 mi | |
| RX AGL | 75 ft | RX Gain | 4.7 dB |
| TX AGL | 75 ft | TX Gain | 3.8 dB |
| TX Pwr | 25 W | Operator |
Notes: Linked to 440.000 Same site
Position is verified
Tags: WA7APE Scottsdale AZ 2m
Repeater #7086 edit zoom (44 of 80)
| Freq | 146.7200 | Trustee | K7DAD |
| Desc | 2m | Club | MARCA |
| Shift | - | OfstFrq | -0.6 |
| PL | 100 | DCS | 0 |
| Range | 30 | Last Upd | 2010-07-13 06:42:28 |
| Lat | 33.410814 | Long | -111.88626 |
| City | Mesa | State | AZ |
| ZIP | Dist | 15.29 mi | |
| RX AGL | 100 ft | RX Gain | 8 dB |
| TX AGL | 100 ft | TX Gain | 8 dB |
| TX Pwr | 25 W | Operator |
Notes: Open 480 only autopatch Mercury ARC
Repeater #25881 edit zoom (45 of 80)
| Freq | 449.8250 | Trustee | AJ7T |
| Desc | Gilbert Mercy Hospital | Club | EVRG |
| Shift | - | OfstFrq | -5 |
| PL | 100 | DCS | 0 |
| Range | 15 | Last Upd | 2010-06-13 22:41:25 |
| Lat | 33.287314 | Long | -111.75192 |
| City | Gilbert | State | AZ |
| ZIP | Dist | 15.7 mi | |
| RX AGL | 60 ft | RX Gain | 4.5 dB |
| TX AGL | 60 ft | TX Gain | 4.5 dB |
| TX Pwr | 20 W | Operator | AJ7T |
Notes:
Position is verified
Repeater #26188 edit zoom (46 of 80)
| Freq | 223.6900 | Trustee | N2QOJ |
| Desc | Simplex Node | Club | |
| Shift | OfstFrq | 0 | |
| PL | 0 | DCS | 0 |
| Range | 4 | Last Upd | 2010-08-07 04:42:03 |
| Lat | 33.268833 | Long | -111.677604 |
| City | Queen Creek | State | AZ |
| ZIP | 85142 | Dist | 15.75 mi |
| RX AGL | 20 ft | RX Gain | 0 dB |
| TX AGL | 20 ft | TX Gain | 0 dB |
| TX Pwr | 8 W | Operator | N2QOJ |
Notes: Supporting Echolink Node 65931
Position is verified
Tags: N2QOJ-L
