Current tags: Tempe
Please help us make the database more accurate! To correct anything about a repeater, click on the repeater number below. Or click on the map and add a repeater if you don't see it listed.
Query returns 6 amateur radio repeaters.*
Repeater #306 edit zoom (1 of 6)
| Freq | 443.1250 | Trustee | WD8MHM |
| Desc | Club | ||
| Shift | + | OfstFrq | 5 |
| PL | 100 | DCS | 0 |
| Range | 20 | Last Upd | 2010-03-27 17:11:46 |
| Lat | 33.422192 | Long | -111.939665 |
| City | Tempe | State | AZ |
| ZIP | Dist | 0 mi | |
| RX AGL | 50 ft | RX Gain | 3 dB |
| TX AGL | 50 ft | TX Gain | 3 dB |
| TX Pwr | 15 W | Operator |
Notes: Relocated to Tempe ontop of a office bldg Mill & Southern
Repeater #336 edit zoom (2 of 6)
| Freq | 447.7500 | Trustee | AI7R |
| Desc | 70cm | Club | City of Tempe |
| Shift | - | OfstFrq | -5 |
| PL | 100 | DCS | 0 |
| Range | 20 | Last Upd | 2009-12-27 10:57:23 |
| Lat | 33.407048 | Long | -111.967324 |
| City | Bell Butte | State | AZ |
| ZIP | Dist | 0 mi | |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes: Open autopatch City of Tempe
Tags: AI7R Bell Butte AZ 70cm Tempe
Repeater #337 edit zoom (3 of 6)
| Freq | 448.5250 | Trustee | N7PHX |
| Desc | Backyard | Club | |
| Shift | - | OfstFrq | 443.575 |
| PL | 127.3 | DCS | 0 |
| Range | 25 | Last Upd | 2010-03-26 18:41:02 |
| Lat | 33.410301 | Long | -111.951059 |
| City | Tempe | State | AZ |
| ZIP | 85281 | Dist | 0 mi |
| RX AGL | 30 ft | RX Gain | 5 dB |
| TX AGL | 30 ft | TX Gain | 6 dB |
| TX Pwr | 25 W | Operator | N7DJR |
Notes: Great Local Coverage of Tempe
Repeater #14829 edit zoom (4 of 6)
| Freq | 442.3750 | Trustee | K7JGB |
| Desc | A-Mtn ASU | Club | City of Tempe |
| Shift | + | OfstFrq | 5 |
| PL | 100 | DCS | 0 |
| Range | 25 | Last Upd | 2010-08-20 21:10:42 |
| Lat | 33.428269 | Long | -111.935869 |
| City | Tempe | State | Az |
| ZIP | 85281 | Dist | 0 mi |
| RX AGL | 45 ft | RX Gain | 7.2 dB |
| TX AGL | 45 ft | TX Gain | 5.2 dB |
| TX Pwr | 25 W | Operator | N7PHX |
Notes: This site will be removed soon and it\'s still unclear where these repeaters will be relocated too? 8-20-10
Position is verified
Tags: K7JGB Tempe Az 70cm ASU A-Mtn
Repeater #14837 edit zoom (5 of 6)
| Freq | 927.5625 | Trustee | N7PHX |
| Desc | A-Mtn ASU | Club | |
| Shift | - | OfstFrq | -25 |
| PL | 151.4 | DCS | 0 |
| Range | 20 | Last Upd | 2010-08-20 21:40:36 |
| Lat | 33.428273 | Long | -111.935904 |
| City | Tempe | State | Az |
| ZIP | 85281 | Dist | 0 mi |
| RX AGL | 45 ft | RX Gain | 5.2 dB |
| TX AGL | 45 ft | TX Gain | 5.7 dB |
| TX Pwr | 15 W | Operator |
Notes: This site will be removed soon and it\'s still unclear where these repeaters will be relocated too? 8-20-10
Position is verified
Tags: N7PHX Tempe Az 33cm City of Tempe A-Mtn
Repeater #14905 edit zoom (6 of 6)
| Freq | 446.5000 | Trustee | K7CSL |
| Desc | 70cm Simplex IRLP | Club | |
| Shift | OfstFrq | 0 | |
| PL | 100 | DCS | 0 |
| Range | 10 | Last Upd | 2010-08-19 05:43:12 |
| Lat | 33.325034 | Long | -111.937557 |
| City | Tempe | State | Az |
| ZIP | Dist | 0 mi | |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes: This is not a coordinated frequency it is an OPEN simplex frequency for all to use!
Tags: K7CSL Tempe Az 70cm IRLP
* Unknown repeater locations are mapped to known City and State. To change, click on repeater ID# and on new map click and choose "Move repeater to this location".
To add a repeater, click in a location and choose "Add a new repeater here". If you are unable to get a menu, there may be too many elements on the map - either go back to the beginning or view a single repeater by clicking on its number. Your repeaters are probably already here, please search first!
Thanks to maintainers: David Bohmke, N7DJR, for Arizona. (Any other maintainers please contact me.)
To search for amateur radio repeaters, enter either a location (ZIP or City,St) in Geo Search, a tag (or tags, separated by spaces) or a callsign.
Data downloads for directions are limited to simple CSV only. Tip - for directions you can't change the route that Google Maps picks. But you can break the search down into segments. So just search from and to particular towns that you plan to travel through and print that out or download the data.
This site is a community edited and maintained database of amateur (ham) radio repeaters. You may add and modify repeaters as well as download information in multiple formats (except for Directions search, which is currently limited and in Beta testing). Please help out by moving repeaters to correct locations if you know them - for the most part all we have are City and State.
Download Results as proprietary CSV
Download as KML (Google Earth)
Download as 'Radio Programmer Format' (Travel Plus)
Download as Garmin Nuvi format
Download as xastir object file (test)
I'm looking for ideas for new formats... send me an email tom at k5ehx dot net