Current tags: WhiteTanks
Query returns 6 amateur radio repeaters.*
Repeater #25908 edit zoom (1 of 6)
| Freq | 51.8600 | Trustee | WK7B |
| Desc | White Tanks | Club | |
| Shift | - | OfstFrq | -0.5 |
| PL | 100 | DCS | 0 |
| Range | 50 | Last Upd | 2010-08-19 07:10:59 |
| Lat | 33.568629 | Long | -112.55909 |
| City | State | AZ | |
| ZIP | Dist | 0 mi | |
| RX AGL | 30 ft | RX Gain | 3 dB |
| TX AGL | 30 ft | TX Gain | 3 dB |
| TX Pwr | 75 W | Operator | WK7B |
Notes:
Position is verified
Tags: 6m, whitetanks, linked, pinal
Repeater #14831 edit zoom (2 of 6)
| Freq | 442.9250 | Trustee | W0IDS |
| Desc | 70cm | Club | |
| Shift | + | OfstFrq | 5 |
| PL | 114.8 | DCS | 0 |
| Range | 50 | Last Upd | 2010-08-06 23:14:25 |
| Lat | 33.578685 | Long | -112.572666 |
| City | White Tanks | State | Az |
| ZIP | Dist | 0 mi | |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes: 2m remote
Tags: W0IDS White Tanks Az 70cm WhiteTanks Phoenix
Repeater #14900 edit zoom (3 of 6)
| Freq | 223.9800 | Trustee | N6IME |
| Desc | 1.25cm | Club | |
| Shift | - | OfstFrq | -1.06 |
| PL | 156.7 | DCS | 0 |
| Range | 40 | Last Upd | 2010-08-19 07:40:45 |
| Lat | 33.568843 | Long | -112.559305 |
| City | White Tanks | State | Az |
| ZIP | Dist | 0 mi | |
| RX AGL | 50 ft | RX Gain | 6 dB |
| TX AGL | 50 ft | TX Gain | 6 dB |
| TX Pwr | 25 W | Operator |
Notes: Down for the summer!
Position is verified
Tags: N6IME White Tanks Az 1.25m WhiteTanks 220
Repeater #14886 edit zoom (4 of 6)
| Freq | 147.3800 | Trustee | N7ULY |
| Desc | 2m | Club | |
| Shift | OfstFrq | 0 | |
| PL | 79.7 | DCS | 0 |
| Range | 40 | Last Upd | 2009-12-27 10:57:23 |
| Lat | 33.575673 | Long | -112.578514 |
| City | White Tanks | State | Az |
| ZIP | Dist | 0 mi | |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes: Emergency Communications Groups Repeater
Tags: N7ULY White Tanks Az 2m WhiteTanks
Repeater #14893 edit zoom (5 of 6)
| Freq | 448.4000 | Trustee | K7PO |
| Desc | 70cm | Club | |
| Shift | - | OfstFrq | -5 |
| PL | 100 | DCS | 0 |
| Range | 40 | Last Upd | 2009-12-27 10:57:23 |
| Lat | 33.575861 | Long | -112.578471 |
| City | White Tanks | State | Az |
| ZIP | Dist | 0 mi | |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes: First Echolink Repeater in the Valley used to be linked to the Missing Link Sys. Link is off now
Tags: K7PO White Tanks Az 70cm WhiteTanks
Repeater #14944 edit zoom (6 of 6)
| Freq | 446.4000 | Trustee | W7GDY |
| Desc | City of Goodyear | Club | Tri City ARA |
| Shift | - | OfstFrq | -5 |
| PL | 100 | DCS | 0 |
| Range | 50 | Last Upd | 2010-08-06 23:12:22 |
| Lat | 33.578694 | Long | -112.572428 |
| City | White Tanks | State | Az |
| ZIP | 85338-122 | Dist | 0 mi |
| RX AGL | 0 ft | RX Gain | 0 dB |
| TX AGL | 0 ft | TX Gain | 0 dB |
| TX Pwr | 0 W | Operator |
Notes: City of Goodyear, Tri-City ARC (Down for repairs)
Position is verified
Tags: W7GDY White Tanks Az 70cm 446.400 WhiteTanks Goodyear
* Unknown repeater locations are mapped to known City and State. To change, click on repeater ID# and on new map click and choose "Move repeater to this location".
To add a repeater, click in a location and choose "Add a new repeater here". If you are unable to get a menu, there may be too many elements on the map - either go back to the beginning or view a single repeater by clicking on its number. Your repeaters are probably already here, please search first!
Thanks to maintainers: David Bohmke, N7DJR, for Arizona. (Any other maintainers please contact me.)
To search for amateur radio repeaters, enter either a location (ZIP or City,St) in Geo Search, a tag (or tags, separated by spaces) or a callsign.
Data downloads for directions are limited to simple CSV only. Tip - for directions you can't change the route that Google Maps picks. But you can break the search down into segments. So just search from and to particular towns that you plan to travel through and print that out or download the data.
This site is a community edited and maintained database of amateur (ham) radio repeaters. You may add and modify repeaters as well as download information in multiple formats (except for Directions search, which is currently limited and in Beta testing). Please help out by moving repeaters to correct locations if you know them - for the most part all we have are City and State.
Download Results as proprietary CSV
Download as KML (Google Earth)
Download as 'Radio Programmer Format' (Travel Plus)
Download as Garmin Nuvi format
Download as xastir object file (test)
I'm looking for ideas for new formats... send me an email tom at k5ehx dot net